<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/</link>
	<description></description>
	<lastBuildDate>Fri, 08 May 2026 13:39:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Titan launches first rubber tracks</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-first-rubber-tracks.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:39:55 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27621</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/dsc05429-1.JPG-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Close up of the rubber tracks in a close up of a piece of agriculture/construction equipment." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-first-rubber-tracks.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/dsc05429-1.JPG-300x168.jpeg" alt="Titan launches first rubber tracks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Tracked compact equipment continues to play an increasingly important role across construction, rental equipment and related applications where traction, stability, and uptime are critical.</p>
<p>Titan International has expanded its product portfolio with the launch of Titan Rubber Tracks – products designed for compact track loaders and mini excavators that see the company enter the track market with an offering beyond wheels and tires.</p>
<p>“Our customers have been asking for Titan to enter this space, but we needed to make sure our tracks are as tough as our tires,” said Travis Little, general manager, agriculture, construction and industrial at Titan.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-first-rubber-tracks.html" rel="nofollow">Continue reading Titan launches first rubber tracks at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27621</post-id>	</item>
		<item>
		<title>Apollo Tyres launches Apterra HT5 SUV highway tire</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-launches-apterra-ht5-suv-highway-tire.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:10:29 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27614</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-07-at-17.07.58-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="The Apterra HT5 by Apollo Tyres shown in profile against a black background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-launches-apterra-ht5-suv-highway-tire.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-07-at-17.07.58-300x168.png" alt="Apollo Tyres launches Apterra HT5 SUV highway tire" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The new Apterra HT5 is a premium highway terrain tire designed specifically for the core SUV segment, where &#8220;urban sophistication meets highway dominance&#8221;, the tire maker said.</p>
<p>Built for India’s diverse SUVs like the Fortuner, Endeavour and Scorpio, the Apterra HT5 delivers strong grip, long life, comfort and durability, and performs reliably on highways and in demanding driving conditions.</p>
<p>Designed and developed at Apollo Tyres Global R&amp;D Centre in Chennai, the Apterra HT5 will be manufactured at the company’s Andhra Pradesh and Chennai facilities.</p>
</p>
<p>Commenting on the launch, Rajesh Dahiya, vice president, commercial (India, SAARC and Southeast Asia), Apollo Tyres, said, “Apterra HT5 represents our deep understanding of how India’s SUV market is evolving.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-launches-apterra-ht5-suv-highway-tire.html" rel="nofollow">Continue reading Apollo Tyres launches Apterra HT5 SUV highway tire at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27614</post-id>	</item>
		<item>
		<title>Univrses AI technology integrated into Pirelli Cyber Tyre platform</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/univrses-ai-technology-integrated-into-pirelli-cyber-tyre-platform.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:08:22 +0000</pubDate>
				<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[TPMS & Electronics]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27611</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/1920_pirelli_univrses_partnership-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A car drives down an urban street with yellow lines and lights demonstrating its connectivity." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/univrses-ai-technology-integrated-into-pirelli-cyber-tyre-platform.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/1920_pirelli_univrses_partnership-300x168.jpg" alt="Univrses AI technology integrated into Pirelli Cyber Tyre platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pirelli and Univrses have announced that they have signed an agreement for the integration of the Swedish deep tech specialist&#8217;s AI‑based computer vision 3DAI technologies into the tier maker&#8217;s Cyber Tyre system. Pirelli has also acquired a 30% stake in Univrses.</p>
<p>The combination of the technologies developed by Univrses and Pirelli will deliver vehicles that are &#8220;safer and more performant&#8221;, the companies said, with potential applications in ADAS and autonomous driving systems. The solution will also deliver timely, relevant and actionable data, for a range of road management use cases. Insights will enable road authorities to make better decisions and deploy resources more effectively, potentially reducing road-related accidents and saving lives.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/univrses-ai-technology-integrated-into-pirelli-cyber-tyre-platform.html" rel="nofollow">Continue reading Univrses AI technology integrated into Pirelli Cyber Tyre platform at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27611</post-id>	</item>
		<item>
		<title>Titan launches Goodyear Softrac Pro and Smooth lines</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 01 May 2026 13:17:36 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27420</guid>

					<description><![CDATA[<img width="722" height="405" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-01-at-14.10.56-e1777641264230-1024x574.png" class="webfeedsFeaturedVisual wp-post-image" alt="Titan launches Goodyear Softrac Pro and Smooth lines." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-01-at-14.10.56-e1777641264230-300x168.png" alt="Titan launches Goodyear Softrac Pro and Smooth lines" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Two new Goodyear Farm Tire-branded outdoor power equipment product lines – Goodyear Softrac Pro and Goodyear Softrac Smooth – have been introduced by Titan International. These lines were designed to work together as front and rear fitments for a variety of landscaping equipment, including commercial and residential zero-turn mowers.</p>
<p>These introductions follow Titan’s recent expansion of Goodyear licensing rights into additional product segments, announced last year.</p>
<p>“For years, turf tires have looked largely the same, and recent aggressive designs have swung too far without considering everyday functionality,” said Peter Kortes, outdoor power equipment product manager for the Titan Specialty division.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html" rel="nofollow">Continue reading Titan launches Goodyear Softrac Pro and Smooth lines at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27420</post-id>	</item>
		<item>
		<title>Goodyear all-season tire offers broader fitments and year-round performance</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:35:12 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27414</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/TTI-All-season-tire-portfolio-by-Goodyear-expands-capability-with-broader-fitments-and-year-round-performance-01-05-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Goodyear all-season tire offers broader fitments and year-round performance." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/TTI-All-season-tire-portfolio-by-Goodyear-expands-capability-with-broader-fitments-and-year-round-performance-01-05-300x168.png" alt="Goodyear all-season tire offers broader fitments and year-round performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear has introduced the Vector All-Season 4, an all-season tire developed from its existing product portfolio and based on its long-standing experience in the segment. The tire is designed to improve all-season performance, with results currently being assessed through independent testing.</p>
<p>The Vector All Season 4 features a redesigned high-contrast sidewall and is now available in sizes up to 23in rim diameters. It is intended to expand all-season tire availability to additional vehicle segments.</p>
<p>The tire is designed to deliver balanced performance across dry, wet and light snow conditions and carries the European Three-Peak Mountain Snowflake (3PMSF) certification.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html" rel="nofollow">Continue reading Goodyear all-season tire offers broader fitments and year-round performance at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27414</post-id>	</item>
		<item>
		<title>New system from Yokohama speeds up tire mold design</title>
		<link>https://www.tiretechnologyinternational.com/news/research-development/new-system-from-yokohama-speeds-up-tire-mold-design.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:30:44 +0000</pubDate>
				<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27408</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Screenshot-2026-04-30-at-16.51.29-e1777564440894-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="New AI system from Yokohama speeds up tire mold design." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/research-development/new-system-from-yokohama-speeds-up-tire-mold-design.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Screenshot-2026-04-30-at-16.51.29-e1777564440894-300x168.png" alt="New system from Yokohama speeds up tire mold design" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Yokohama Rubber Company has developed a proprietary tire mold design support system that uses simulations (FEM – finite element method) and the company’s AI technology.</p>
<p>The new system supplements the knowledge and experience of the company’s development staff and reportedly makes it easier for less-experienced staff to design new molds by providing information (such as changes in tire characteristics due to different mold design factors) obtained by conducting a large number of virtual experiments.</p>
<p>According to Yokohama, this system accelerates mold development while reducing costs and the reworking often required to realize a new mold design.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/research-development/new-system-from-yokohama-speeds-up-tire-mold-design.html" rel="nofollow">Continue reading New system from Yokohama speeds up tire mold design at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27408</post-id>	</item>
		<item>
		<title>Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:09:40 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27399</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_ecocontact7-visual_c9550a7b73-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_ecocontact7-visual_c9550a7b73-1-300x168.jpg" alt="Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental is supplying tires for the new Volkswagen T-Roc compact SUV. The EcoContact 7 S and EcoContact 7 have been approved as original equipment in sizes ranging from 16 to 19 inches. For seasonal use, Volkswagen also recommends the WinterContact TS 870 P for winter conditions and the AllSeasonContact 2 as an all-season option.</p>
<p>The EcoContact 7 summer tire uses a specialized rubber compound and Smart Energy Casing technology to improve energy efficiency. Materials in the carcass, inner layer and sidewall are designed to reduce internal friction and lower rolling resistance. An aerodynamically optimized sidewall, including a golf ball-inspired &#8216;aerodimple&#8217; pattern, helps reduce air turbulence behind the tire, which can further decrease energy use.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html" rel="nofollow">Continue reading Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27399</post-id>	</item>
		<item>
		<title>New Bridgestone truck tire aims to boost mileage, efficiency and winter traction</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:35:32 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27396</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_duraviswinterdrivekeyvisual-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="New Bridgestone truck tire aims to boost mileage, efficiency and winter traction." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_duraviswinterdrivekeyvisual-300x168.jpg" alt="New Bridgestone truck tire aims to boost mileage, efficiency and winter traction" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone has added the Duravis Winter Drive to its winter truck tire range. Designed for mild European winter conditions, the tire is intended to offer improved mileage, fuel efficiency and winter traction, supporting fleet operations and reducing maintenance-related downtime and costs.</p>
<p>It is designed to deliver 15% higher mileage than its predecessor, the RW-Drive 001, along with a 3% reduction in rolling resistance. These improvements are intended to help reduce fuel consumption and associated carbon emissions for fleet operators. The tire is also engineered to maintain snow traction throughout its service life, supporting consistent performance in winter conditions and potentially reducing the risk of downtime.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html" rel="nofollow">Continue reading New Bridgestone truck tire aims to boost mileage, efficiency and winter traction at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27396</post-id>	</item>
		<item>
		<title>CIV continues with Dunlop as exclusive tire supplier and development partner</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/civ-continues-with-dunlop-as-exclusive-tire-supplier-and-development-partner.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 16:28:56 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27391</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/85024-dunlop.123527-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="CIV continues with Dunlop." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/civ-continues-with-dunlop-as-exclusive-tire-supplier-and-development-partner.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/85024-dunlop.123527-300x168.png" alt="CIV continues with Dunlop as exclusive tire supplier and development partner" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dunlop Motorcycle Europe has renewed its role as title sponsor and exclusive tire supplier for the Campionato Italiano Velocità (CIV) for another season. This marks its third consecutive year providing tires across all classes in the championship.</p>
<p>Under the agreement, Dunlop supplies the entire grid with slick and wet tires from its KR racing range, which includes both established race specifications and development tires. Around 130 riders are using Dunlop tires in the championship, with the Superbike class being the largest field at 37 riders.</p>
<p>At the Misano round, different classes receive specific tire allocations. In Superbike, riders can select from two front KR109 options and three rear KR108 options, including a qualifying tire.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/civ-continues-with-dunlop-as-exclusive-tire-supplier-and-development-partner.html" rel="nofollow">Continue reading CIV continues with Dunlop as exclusive tire supplier and development partner at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27391</post-id>	</item>
		<item>
		<title>Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti</title>
		<link>https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:24:56 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27378</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Daniele-Lorenzetti-Chief-Technology-Officer-Apollo-Tyres-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Daniele Lorenzetti." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Daniele-Lorenzetti-Chief-Technology-Officer-Apollo-Tyres-300x168.jpg" alt="Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Quatrac Pro UHP all-season tire evolved to meet the challenges of changing climate patterns. Rather than tweaking an existing model, Apollo Tyres’ engineers started with a blank slate and took a fresh approach tread design, materials and structure to eliminate the compromises often seen in ultra-high-performance all-season tires. The result is the Vredestein Quatrac Pro 2, which is set to launch this summer.</p>
<p>Following a three- to four-year development project, the company created a completely redesigned tread compound and structure, producing a tire that delivers reliable performance and safety across dry, wet and winter conditions.</p>
<p><em>TTI</em> was invited to test Apollo Tyres’ latest UHP all-season Quatrac Pro 2, and spoke with Daniele Lorenzetti, chief technology officer at Apollo Vredestein.</p>
<p><a href="https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html" rel="nofollow">Continue reading Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27378</post-id>	</item>
	</channel>
</rss>
