<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New tires News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/new-tires-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/new-tires-news</link>
	<description></description>
	<lastBuildDate>Fri, 01 May 2026 13:32:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>New tires News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/new-tires-news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Titan launches Goodyear Softrac Pro and Smooth lines</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 01 May 2026 13:17:36 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27420</guid>

					<description><![CDATA[<img width="722" height="405" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-01-at-14.10.56-e1777641264230-1024x574.png" class="webfeedsFeaturedVisual wp-post-image" alt="Titan launches Goodyear Softrac Pro and Smooth lines." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/Screenshot-2026-05-01-at-14.10.56-e1777641264230-300x168.png" alt="Titan launches Goodyear Softrac Pro and Smooth lines" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Two new Goodyear Farm Tire-branded outdoor power equipment product lines – Goodyear Softrac Pro and Goodyear Softrac Smooth – have been introduced by Titan International. These lines were designed to work together as front and rear fitments for a variety of landscaping equipment, including commercial and residential zero-turn mowers.</p>
<p>These introductions follow Titan’s recent expansion of Goodyear licensing rights into additional product segments, announced last year.</p>
<p>“For years, turf tires have looked largely the same, and recent aggressive designs have swung too far without considering everyday functionality,” said Peter Kortes, outdoor power equipment product manager for the Titan Specialty division.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/titan-launches-goodyear-softrac-pro-and-smooth-lines.html" rel="nofollow">Continue reading Titan launches Goodyear Softrac Pro and Smooth lines at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27420</post-id>	</item>
		<item>
		<title>Goodyear all-season tire offers broader fitments and year-round performance</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:35:12 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27414</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/TTI-All-season-tire-portfolio-by-Goodyear-expands-capability-with-broader-fitments-and-year-round-performance-01-05-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Goodyear all-season tire offers broader fitments and year-round performance." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/TTI-All-season-tire-portfolio-by-Goodyear-expands-capability-with-broader-fitments-and-year-round-performance-01-05-300x168.png" alt="Goodyear all-season tire offers broader fitments and year-round performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear has introduced the Vector All-Season 4, an all-season tire developed from its existing product portfolio and based on its long-standing experience in the segment. The tire is designed to improve all-season performance, with results currently being assessed through independent testing.</p>
<p>The Vector All Season 4 features a redesigned high-contrast sidewall and is now available in sizes up to 23in rim diameters. It is intended to expand all-season tire availability to additional vehicle segments.</p>
<p>The tire is designed to deliver balanced performance across dry, wet and light snow conditions and carries the European Three-Peak Mountain Snowflake (3PMSF) certification.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-all-season-tire-offers-broader-fitments-and-year-round-performance.html" rel="nofollow">Continue reading Goodyear all-season tire offers broader fitments and year-round performance at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27414</post-id>	</item>
		<item>
		<title>Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:09:40 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27399</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_ecocontact7-visual_c9550a7b73-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_ecocontact7-visual_c9550a7b73-1-300x168.jpg" alt="Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental is supplying tires for the new Volkswagen T-Roc compact SUV. The EcoContact 7 S and EcoContact 7 have been approved as original equipment in sizes ranging from 16 to 19 inches. For seasonal use, Volkswagen also recommends the WinterContact TS 870 P for winter conditions and the AllSeasonContact 2 as an all-season option.</p>
<p>The EcoContact 7 summer tire uses a specialized rubber compound and Smart Energy Casing technology to improve energy efficiency. Materials in the carcass, inner layer and sidewall are designed to reduce internal friction and lower rolling resistance. An aerodynamically optimized sidewall, including a golf ball-inspired &#8216;aerodimple&#8217; pattern, helps reduce air turbulence behind the tire, which can further decrease energy use.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/volkswagen-t-roc-equipped-with-eco-winter-and-all-season-tire-options-from-continental.html" rel="nofollow">Continue reading Volkswagen T-Roc equipped with eco, winter and all-season tire options from Continental at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27399</post-id>	</item>
		<item>
		<title>New Bridgestone truck tire aims to boost mileage, efficiency and winter traction</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:35:32 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27396</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_duraviswinterdrivekeyvisual-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="New Bridgestone truck tire aims to boost mileage, efficiency and winter traction." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_duraviswinterdrivekeyvisual-300x168.jpg" alt="New Bridgestone truck tire aims to boost mileage, efficiency and winter traction" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone has added the Duravis Winter Drive to its winter truck tire range. Designed for mild European winter conditions, the tire is intended to offer improved mileage, fuel efficiency and winter traction, supporting fleet operations and reducing maintenance-related downtime and costs.</p>
<p>It is designed to deliver 15% higher mileage than its predecessor, the RW-Drive 001, along with a 3% reduction in rolling resistance. These improvements are intended to help reduce fuel consumption and associated carbon emissions for fleet operators. The tire is also engineered to maintain snow traction throughout its service life, supporting consistent performance in winter conditions and potentially reducing the risk of downtime.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/new-bridgestone-truck-tire-aims-to-boost-mileage-efficiency-and-winter-traction.html" rel="nofollow">Continue reading New Bridgestone truck tire aims to boost mileage, efficiency and winter traction at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27396</post-id>	</item>
		<item>
		<title>Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti</title>
		<link>https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:24:56 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27378</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Daniele-Lorenzetti-Chief-Technology-Officer-Apollo-Tyres-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Daniele Lorenzetti." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Daniele-Lorenzetti-Chief-Technology-Officer-Apollo-Tyres-300x168.jpg" alt="Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Quatrac Pro UHP all-season tire evolved to meet the challenges of changing climate patterns. Rather than tweaking an existing model, Apollo Tyres’ engineers started with a blank slate and took a fresh approach tread design, materials and structure to eliminate the compromises often seen in ultra-high-performance all-season tires. The result is the Vredestein Quatrac Pro 2, which is set to launch this summer.</p>
<p>Following a three- to four-year development project, the company created a completely redesigned tread compound and structure, producing a tire that delivers reliable performance and safety across dry, wet and winter conditions.</p>
<p><em>TTI</em> was invited to test Apollo Tyres’ latest UHP all-season Quatrac Pro 2, and spoke with Daniele Lorenzetti, chief technology officer at Apollo Vredestein.</p>
<p><a href="https://www.tiretechnologyinternational.com/features/interview-tire-development-with-apollo-tyres-daniele-lorenzetti.html" rel="nofollow">Continue reading Interview: Tire development with Apollo Tyres’ Daniele Lorenzetti at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27378</post-id>	</item>
		<item>
		<title>Summer tire range for EMEA markets launched by Cooper Tires</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/summer-tire-range-for-emea-markets-launched-by-cooper-tires.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:52:47 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27370</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Screenshot-2026-04-24-at-15.54.29-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/summer-tire-range-for-emea-markets-launched-by-cooper-tires.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/Screenshot-2026-04-24-at-15.54.29-300x168.png" alt="Summer tire range for EMEA markets launched by Cooper Tires" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Cooper Tires has introduced a new summer tire portfolio for the EMEA region, covering passenger car and SUV applications across ultra-high-performance (UHP), high-performance (HP) and SUV segments.</p>
<p>The Cooper Summer range includes 162 SKUs, spanning rim sizes from 14in to 21in, and is designed to cover around 81% of high-demand fitments in the region. The company said the portfolio is also EV-ready across all products.</p>
<p>The launch coincides with the rollout of Cooper’s updated global brand identity, reflecting a focus on durability and consistent on-road performance.</p>
<p>The new range has been developed around three key performance areas: energy efficiency, wet braking and tread wear.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/summer-tire-range-for-emea-markets-launched-by-cooper-tires.html" rel="nofollow">Continue reading Summer tire range for EMEA markets launched by Cooper Tires at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27370</post-id>	</item>
		<item>
		<title>Dunlop introduces ScootSmart 2, with improved wet grip, handling and wider size range</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/dunlop-introduces-scootsmart-2-with-improved-wet-grip-handling-and-wider-size-range.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:57:12 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27366</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_scootsmart2_water_detail_2-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="scootsmart2." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/dunlop-introduces-scootsmart-2-with-improved-wet-grip-handling-and-wider-size-range.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_scootsmart2_water_detail_2-300x168.png" alt="Dunlop introduces ScootSmart 2, with improved wet grip, handling and wider size range" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Building on the original ScootSmart, Dunlop Motorcycle Europe has reinforced its presence in the scooter segment with the introduction of ScootSmart 2, an all-season tire developed to meet the evolving demands of modern scooter riders, aimed at those who rely on their scooters for daily mobility, from city commuting to longer urban journeys.</p>
<p>ScootSmart 2 reportedly delivers improved wet grip, braking and handling, while maintaining the durability and versatility of the original. Dunlop’s internal testing shows a 10% reduction in wet braking distance compared with the previous iteration of the tire.</p>
<p>Designed for riders who use their scooters all year round, the tire’s design draws on Dunlop’s sport touring expertise, combining sophisticated motorcycle tire technologies with a design tailored specifically for scooters.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/dunlop-introduces-scootsmart-2-with-improved-wet-grip-handling-and-wider-size-range.html" rel="nofollow">Continue reading Dunlop introduces ScootSmart 2, with improved wet grip, handling and wider size range at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27366</post-id>	</item>
		<item>
		<title>Hankook Tire’s Laufenn S FIT2 selected as OE tire for Škoda Octavia</title>
		<link>https://www.tiretechnologyinternational.com/news/oe-fitments/hankook-tires-laufenn-s-fit2-selected-as-oe-tire-for-skoda-octavia.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:10:50 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27346</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/news_img_2026041701-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Hankook Tire’s Laufenn S FIT2 selected as OE tire for Škoda Octavia." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/hankook-tires-laufenn-s-fit2-selected-as-oe-tire-for-skoda-octavia.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/news_img_2026041701-300x168.jpg" alt="Hankook Tire’s Laufenn S FIT2 selected as OE tire for Škoda Octavia" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hankook Tire has announced that its associate brand Laufenn will supply its second-generation S FIT2 summer performance tire as original equipment (OE) for the Škoda Octavia.</p>
<p>Hankook Tire developed the S FIT2 in close technical collaboration with Škoda, optimizing the tire to meet the Octavia&#8217;s characteristics and required performance. Supplied in a 17-inch size, the S FIT2 delivers stable driving performance and balanced handling.</p>
<p>The S FIT2 is a second-generation summer performance tire developed for Europe’s varied climate and road conditions. It is designed to provide stable handling and braking through improved grip and water drainage.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/hankook-tires-laufenn-s-fit2-selected-as-oe-tire-for-skoda-octavia.html" rel="nofollow">Continue reading Hankook Tire’s Laufenn S FIT2 selected as OE tire for Škoda Octavia at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27346</post-id>	</item>
		<item>
		<title>Porsche 911 Turbo S gets bespoke Pirelli P Zero R</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-911-turbo-s-gets-bespoke-pirelli-p-zero-r.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:43:10 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27336</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_81d87d6a-2302-4d86-aefc-1791acd4c436_1_201_a-1-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The Pirelli P Zero R fitted to a dark grey Porsche 911 Turbo S." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-911-turbo-s-gets-bespoke-pirelli-p-zero-r.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_81d87d6a-2302-4d86-aefc-1791acd4c436_1_201_a-1-1-300x168.jpg" alt="Porsche 911 Turbo S gets bespoke Pirelli P Zero R" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pirelli has developed a specific P Zero R for the Porsche 911 Turbo S. The ultra-high-performance tire has been designed for everyday driving in sports cars and features a compound derived from Pirelli’s experience in motorsport. The product’s technological origins share the same DNA as Pirelli’s racing solutions, ensuring outstanding dynamic response for the most high-performance vehicles.</p>
</p>
<p>The 911 Turbo S&#8217;s P Zero R has been designed to effectively transfer the 523kW (711 hp) delivered by the engine to the ground. Its specific design enables it to handle torque of 800Nm, enhancing both the model’s dynamic capabilities and driving pleasure.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-911-turbo-s-gets-bespoke-pirelli-p-zero-r.html" rel="nofollow">Continue reading Porsche 911 Turbo S gets bespoke Pirelli P Zero R at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27336</post-id>	</item>
		<item>
		<title>Continental expands Dubnital gravel range with 50mm size</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/continental-expands-dubnital-gravel-range-with-50mm-size.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:36:11 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27326</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_dubnital_50_3_3cb0ac99f1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The Dubnital 50mm on a canyon gravel bike with a rider in white socks and cycle shoes." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/continental-expands-dubnital-gravel-range-with-50mm-size.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/preview_continental_pp_dubnital_50_3_3cb0ac99f1-300x168.jpg" alt="Continental expands Dubnital gravel range with 50mm size" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Dubnital gravel cycling tire range from Continental has been expanded with a new 50mm sizing that has been designed to meet the evolving demands of modern gravel riding.</p>
<p>Originally engineered for rapid cross-country racing, the Dubnital has earned a reputation as a fast-rolling tire capable of delivering speed without compromising control. Already popular among gravel riders in its 55mm size, the addition of the 50mm option extends Continental’s offering.</p>
<p>The Dubnital 50mm features a tread pattern optimized for dry to damp conditions across rocky, hardpack and medium-loose soils. A fast-rolling center section promotes efficient straight-line speed, while pronounced shoulder knobs provide the braking traction and cornering stability needed when surfaces become rough or unpredictable.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/continental-expands-dubnital-gravel-range-with-50mm-size.html" rel="nofollow">Continue reading Continental expands Dubnital gravel range with 50mm size at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27326</post-id>	</item>
	</channel>
</rss>
