<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/business/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/business</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 11:20:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Business News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/business</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Continental expands UHP tire portfolio with more than 650 new sizes</title>
		<link>https://www.tiretechnologyinternational.com/news/business/continental-expands-uhp-tire-portfolio-with-more-than-650-new-sizes.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 11:20:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28223</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/09/preview_continental_korbach__5__fc16d1cde2-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Continental expands UHP tire portfolio with more than 650 new sizes." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/continental-expands-uhp-tire-portfolio-with-more-than-650-new-sizes.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/09/preview_continental_korbach__5__fc16d1cde2-1-300x168.jpg" alt="Continental expands UHP tire portfolio with more than 650 new sizes" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has announced that by the end of 2027, it plans to add more than 650 new tire sizes across its product lines for the original equipment (OE) and replacement markets, responding to demand from larger, heavier and more powerful vehicles and electrified powertrains. Ultra-high-performance (UHP) tires are defined as tires measuring 18in and above.</p>
<p>“With our expanded UHP portfolio, we are responding directly to the increasing demands of modern vehicles,” said Edwin Goudswaard, head of research and development for Continental’s Tires group sector. “This enables us to offer our customers around the world even more tailored solutions for safety, efficiency and driving dynamics.”</p>
<p><strong>Growing importance of high-performance tires</strong></p>
<p>High-performance tires for passenger cars and light commercial vehicles have become an increasingly important part of Continental’s business.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/continental-expands-uhp-tire-portfolio-with-more-than-650-new-sizes.html" rel="nofollow">Continue reading Continental expands UHP tire portfolio with more than 650 new sizes at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28223</post-id>	</item>
		<item>
		<title>Dunlop to discontinue the supply of karting tires at the end of 2027</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/dunlop-to-discontinue-the-supply-of-karting-tires-at-the-end-of-2027.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 11:37:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28171</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/09/AdobeStock_531145619-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Dunlop to discontinue the supply of karting tires at the end of 2027." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/dunlop-to-discontinue-the-supply-of-karting-tires-at-the-end-of-2027.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/09/AdobeStock_531145619-300x168.jpeg" alt="Dunlop to discontinue the supply of karting tires at the end of 2027" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Following a review of its medium- to long-term strategy, business environment and allocation of resources, Dunlop has decided to withdraw from the karting tire business. It will continue to supply products to existing customers until December 31, 2027. Dunlop has developed, manufactured and supplied karting tires since 1976.</p>
<p>Karting is widely regarded as a foundation of motorsport. Dunlop’s products have supported a broad range of karting participants, from recreational drivers to young competitors progressing toward top-level categories. The company says its tires have contributed to the growth of karting and the development of future drivers.</p>
<p>Dunlop currently supplies tires homologated by the Commission Internationale de Karting-FIA (CIK-FIA), under the Fédération Internationale de l’Automobile (FIA), as well as tires accredited by the Japan Automobile Federation (JAF).</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/dunlop-to-discontinue-the-supply-of-karting-tires-at-the-end-of-2027.html" rel="nofollow">Continue reading Dunlop to discontinue the supply of karting tires at the end of 2027 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28171</post-id>	</item>
		<item>
		<title>GDSO announces Linglong is first Chinese tire maker to become full member</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 10:41:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28086</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Co-op_Logo_GDSO_LL_1_hoch-e1786704052697-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The logos for GDSO and Linglong against a white background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Co-op_Logo_GDSO_LL_1_hoch-e1786704052697-300x168.jpg" alt="GDSO announces Linglong is first Chinese tire maker to become full member" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Linglong Tire has joined the Global Data Service Organisation for Tyres and Automotive Components (GDSO) as the 14th member – and the first Chinese tire manufacturer with full membership.</p>
<p>The GDSO was initiated by Bridgestone, Continental, Goodyear, Michelin and Pirelli in January 2022 as an international, non-profit association with the aim of exchanging tire-related data and standardizing and networking digital exchange worldwide.</p>
<p>“By joining the GDSO as a full member and providing reliable data, we want to be the first Chinese tire manufacturer to make a positive contribution to the further development of the tire industry and set new standards for the efficient processing of tire data in the digital age,” said Moh Wahi, head of truck and bus tire development, Linglong Europe.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html" rel="nofollow">Continue reading GDSO announces Linglong is first Chinese tire maker to become full member at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28086</post-id>	</item>
		<item>
		<title>Acquisitions strengthen Liberty Tire Recycling&#8217;s Gulf Coast operations</title>
		<link>https://www.tiretechnologyinternational.com/news/business/acquisitions-strengthen-liberty-tire-recyclings-gulf-coast-operations.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:48:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27959</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/AdobeStock_485319487-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Acquisitions strengthen Liberty Tire Recycling&#039;s Gulf Coast operations." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/acquisitions-strengthen-liberty-tire-recyclings-gulf-coast-operations.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/AdobeStock_485319487-300x168.jpeg" alt="Acquisitions strengthen Liberty Tire Recycling&#8217;s Gulf Coast operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Liberty Tire Recycling, a portfolio company of I Squared Capital, has announced an expansion of its Gulf Coast operations through the acquisition of All American Tire, Colt Tire Recycling and Genan. The acquisitions enhance Liberty&#8216;s rubber recycling capacity, tire collections and other capabilities across Texas and Louisiana, creating a comprehensive tire recycling network.</p>
<p>According to Liberty, the three acquisitions strengthen its ability to provide integrated tire collection, processing and recycled-material solutions throughout the Gulf Coast while increasing capacity to meet growing customer demand for sustainable end-of-life tire management.</p>
<p>&#8220;We have always been about bringing together proven partners who have built something that enhances Liberty, and All American, Colt and Genan do just that,&#8221; said Thomas Womble, CEO of Liberty Tire Recycling.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/acquisitions-strengthen-liberty-tire-recyclings-gulf-coast-operations.html" rel="nofollow">Continue reading Acquisitions strengthen Liberty Tire Recycling&#8217;s Gulf Coast operations at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27959</post-id>	</item>
		<item>
		<title>Sixth acquisition fuels Magna Tyres&#8217; European growth ambitions</title>
		<link>https://www.tiretechnologyinternational.com/news/business/sixth-acquisition-fuels-magna-tyres-european-growth-ambitions.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:30:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27786</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/magna-tyres_forezz_1200x600px.jpg-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Sixth acquisition fuels Magna Tyres&#039; European growth ambitions." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/sixth-acquisition-fuels-magna-tyres-european-growth-ambitions.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/magna-tyres_forezz_1200x600px.jpg-300x168.jpeg" alt="Sixth acquisition fuels Magna Tyres&#8217; European growth ambitions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Magna Tyres has acquired Forrez, a Belgium-based tire specialist and mobility service provider. This is the sixth strategic acquisition completed by Magna Tires Group in just a few years.</p>
<p>Founded in Belgium, Forrez built a strong reputation over decades as a trusted partner in tire services, fleet solutions, industrial tires and vehicle maintenance. The company is recognized for its technical expertise, strong customer relationships and high service standards across the transportation, industrial, agricultural and automotive sectors.</p>
<p>Magna Tyres president Michael de Ruijter commented, “The growth of Magna Tyres Group over the past years has been driven by a clear long-term vision: building a strong international organization with local expertise at its core.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/sixth-acquisition-fuels-magna-tyres-european-growth-ambitions.html" rel="nofollow">Continue reading Sixth acquisition fuels Magna Tyres&#8217; European growth ambitions at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27786</post-id>	</item>
		<item>
		<title>Continental to build $76m warehouse in Illinois</title>
		<link>https://www.tiretechnologyinternational.com/news/investments/continental-to-build-76m-warehouse-in-illinois.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 11 May 2026 11:12:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27630</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/preview_01_building_front_view_highly_automated_distribution_center_mount_vernon_illinois_4bff1ad9cb-3-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Automated warehouse Continental, Mount Vernon, Illinois." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/investments/continental-to-build-76m-warehouse-in-illinois.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/05/preview_01_building_front_view_highly_automated_distribution_center_mount_vernon_illinois_4bff1ad9cb-3-300x168.png" alt="Continental to build $76m warehouse in Illinois" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental is to construct a highly automated finished-goods warehouse next to its tire manufacturing plant in Mount Vernon, Illinois, investing around US$76m in the project.</p>
<p>The company said the warehouse will serve growing demand in North America, while enhancing service levels and customer support. It will have capacity for approximately 500,000 passenger car tires. Construction is expected to start in summer 2026, with operations scheduled to begin in 2027.</p>
<p>Tansu Işık, the CEO of Continental Tires Americas, said, “Our new highly automated finished-goods warehouse underscores our growth ambitions in North America. The new facility will enhance our ability to serve customers with greater speed and flexibility while strengthening our overall distribution network in the region.”</p>
<p>Nik Pearce, plant manager at the Continental tire plant in Mount Vernon, added, “This investment is a strong signal for the future of our Mount Vernon plant.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/investments/continental-to-build-76m-warehouse-in-illinois.html" rel="nofollow">Continue reading Continental to build $76m warehouse in Illinois at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27630</post-id>	</item>
		<item>
		<title>Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production</title>
		<link>https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:14:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27307</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/2026040901_01-e1775833999353.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A signing ceremony held at Universitas Indonesia on April 7." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/2026040901_01-e1775833999353-300x168.jpg" alt="Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone Corporation has launched a joint research project with Universitas Indonesia, Public University Corporation Yokohama City University (Yokohama City University) and Public University Corporation Maebashi Institute of Technology (Maebashi Institute of Technology) for the genetic analysis of para rubber trees. This collaboration will leverage trees and genetic information from Bridgestone&#8217;s natural rubber farm in Indonesia.</p>
<p>The joint project aims to create a marker-assisted selection technology that enables early identification of elite trees (high-yielding, stable performers). Through this effort, Bridgestone and the partner universities seek to contribute to improvements in the productivity and stable supply of natural rubber.</p>
<p>Masashi Otsuki, executive director, Institute of Advanced Technology, Bridgestone Corporation, said, “By co-creating with stakeholders across the natural rubber industry and promoting the sustainable use of natural rubber, Bridgestone strives to achieve the corporate commitment of ‘Ecology: Committed to advancing sustainable tire technologies and solutions that preserve the environment for future generations’ described in its Bridgestone E8 Commitment.”</p>
<p><strong>Stable yet sustainable</strong></p>
<p>While natural rubber is a renewable resource, its source, the para rubber tree, grows only in geographically limited regions near the equator and is susceptible to external factors such as climate change and disease.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html" rel="nofollow">Continue reading Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27307</post-id>	</item>
		<item>
		<title>Toyo Tires breaks ground on R&#038;D center in Serbia</title>
		<link>https://www.tiretechnologyinternational.com/news/business/toyo-tires-breaks-ground-on-rd-center-in-serbia.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 16:09:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27218</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/img_rd2-1024x573.webp" class="webfeedsFeaturedVisual wp-post-image" alt="From left Atsushi Saito, Chargé d’Affaires ad interim of Japan to Serbia; Satoru Moriya, Director of TOYO TIRE; President Aleksandar Vučić of the Republic of Serbia." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/toyo-tires-breaks-ground-on-rd-center-in-serbia.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/img_rd2-300x168.webp" alt="Toyo Tires breaks ground on R&#038;D center in Serbia" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Japanese tire manufacturer Toyo Tires held a ground-breaking ceremony on March 19, 2026, for an R&amp;D center in Serbia, which will be established on the premises of the Toyo Tires Serbia Factory in the municipality of Indjija.</p>
<p>The R&amp;D center will focus on developing processing technologies, including rubber compounds, materials and composite design, as well as evaluating raw materials. It will use the on-site proving ground next to the Serbia factory to support development through vehicle testing, improving efficiency and reducing time-to-market.</p>
<p>Satoru Moriya, director, corporate officer, and vice president at the R&amp;D headquarters, said, “We are excited about the potential of the Serbian R&amp;D Center to refine cutting-edge processing technology from the ground up and to establish a European operational model that coordinates R&amp;D, production and sales functions, thereby boosting the competitive advantages of the Proxes brand, among others.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/toyo-tires-breaks-ground-on-rd-center-in-serbia.html" rel="nofollow">Continue reading Toyo Tires breaks ground on R&#038;D center in Serbia at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27218</post-id>	</item>
		<item>
		<title>Kumho Tire selects Poland for European manufacturing plant</title>
		<link>https://www.tiretechnologyinternational.com/news/business/kumho-tire-selects-poland-for-european-manufacturing-plant.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 09:32:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27197</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/imgViewer-e1775549678294-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Kumho Tire logo in black text on a white background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/kumho-tire-selects-poland-for-european-manufacturing-plant.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/imgViewer-e1775549678294-300x168.jpg" alt="Kumho Tire selects Poland for European manufacturing plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Kumho Tire has selected Opole in Poland as the site for its European plant. The decision is part of the company’s strategy to expand its global production footprint and accelerate growth in the European market.</p>
<p>The European facility is scheduled to begin initial operations in August 2028, pending investment and regulatory approval. The first phase will support an annual production capacity of six million tires, with phased expansions planned according to market demand. The total investment is valued at US$587m.</p>
<p>Kumho evaluated several European countries as potential locations for the new plant, assessing factors such as site suitability, sales growth potential, investment stability, profitability and available incentives.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/kumho-tire-selects-poland-for-european-manufacturing-plant.html" rel="nofollow">Continue reading Kumho Tire selects Poland for European manufacturing plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27197</post-id>	</item>
		<item>
		<title>Bridgestone outlines 2026 motorsport activities</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-outlines-2026-motorsport-activities.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 09:26:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27178</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Screenshot-2026-03-17-at-16.03.41-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Bridgestone logo on a white background, with the word &#039;Motorsports&#039; written in cursive underneath." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-outlines-2026-motorsport-activities.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Screenshot-2026-03-17-at-16.03.41-300x168.png" alt="Bridgestone outlines 2026 motorsport activities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone Corporation has confirmed its motorsports plans for 2026, with continued involvement across a wide range of global and domestic racing categories, from top-tier championships to grassroots events.</p>
<p>The manufacturer uses motorsport as a &#8220;mobile laboratory&#8221;, using track-developed technologies to inform the development of consumer and commercial tire products. Bridgestone supplies tires under the Bridgestone and Firestone brands to top-tier racing series.</p>
<p>In four-wheel racing, the tire maker will continue supplying its Bridgestone tires to Japan’s Super GT series, where teams running Potenza tires have secured five consecutive overall championships in both GT500 and GT300 classes, and the Firestone brand will continue as the exclusive tire supplier to the NTT IndyCar Series, including the Indianapolis 500.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-outlines-2026-motorsport-activities.html" rel="nofollow">Continue reading Bridgestone outlines 2026 motorsport activities at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27178</post-id>	</item>
	</channel>
</rss>
