<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Recycling News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/tire-recycling/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/tire-recycling</link>
	<description></description>
	<lastBuildDate>Fri, 05 Sep 2025 15:32:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Tire Recycling News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/tire-recycling</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Continental invests in pyrolysis technology for efficient rubber recycling</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 15:32:20 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25973</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/09/small-version-michael_hofmann-e1757086196389.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Dr. Michael Hofmann, chief technology officer at ContiTech." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/09/small-version-michael_hofmann-e1757086196389-300x168.jpg" alt="Continental invests in pyrolysis technology for efficient rubber recycling" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has acquired a patent portfolio and launched a pilot facility for the production of pyrolysis oil. The investment lays the foundation for recycling complex rubber compounds on an industrial scale. The patented pyrolysis technology solution employed by ContiTech aims to recover high-quality raw materials from waste rubber and systematically replace fossil resources.</p>
<p>Pyrolysis is based on a thermal process. Through controlled heating in a low-oxygen environment, the waste rubber is thermally broken down into its basic components. This produces a gaseous energy source, recovered carbon black and a high-quality oil that is similar in composition to fossil crude oil.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html" rel="nofollow">Continue reading Continental invests in pyrolysis technology for efficient rubber recycling at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25973</post-id>	</item>
		<item>
		<title>Ecolomondo receives repeat order for recovered carbon black</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/ecolomondo-receives-repeat-order-for-recovered-carbon-black.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:06:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25762</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/ECM-Ecolomondo-press-release-Second-commercial-shipment-of-rCB-July-24-2025-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Two large bags of Ecolomondo carbon black in a truck" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/ecolomondo-receives-repeat-order-for-recovered-carbon-black.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/ECM-Ecolomondo-press-release-Second-commercial-shipment-of-rCB-July-24-2025-1-300x168.jpg" alt="Ecolomondo receives repeat order for recovered carbon black" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ecolomondo has received a repeat order and shipped its second commercial truckload of 23 metric tons of recovered carbon black produced at its Hawkesbury TDP facility to its main offtake client.</p>
<p>The Canadian cleantech company&#8217;s main offtake client recently approved the quality of the rCB produced at the Hawkesbury TDP facility after testing all quality thresholds, including humidity, pellet size, pellet hardness, particle size, as well as ash and fines content. Ecolomondo says it is also expecting to receive quality approval from another offtake client.</p>
<p>The main offtake client placed an initial order for one truckload (23 metric tons) and has subsequently placed a repeat order for another truckload, which has also been shipped.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/ecolomondo-receives-repeat-order-for-recovered-carbon-black.html" rel="nofollow">Continue reading Ecolomondo receives repeat order for recovered carbon black at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25762</post-id>	</item>
		<item>
		<title>Carbios enters r-PET market for tire textile filaments</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/carbios-enters-r-pet-market-for-tire-textile-filaments.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 15:13:55 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25747</guid>

					<description><![CDATA[<img width="722" height="482" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/madeline-liu-H86zjx6FPdU-unsplash-1024x683.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A close-up of a Michelin tire." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/carbios-enters-r-pet-market-for-tire-textile-filaments.html"><img width="300" height="200" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/madeline-liu-H86zjx6FPdU-unsplash-300x200.jpg" alt="Carbios enters r-PET market for tire textile filaments" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Carbios has signed a multi-year commercial agreement with Indorama Ventures. The agreement covers the supply of biorecycled monomers from its Longlaville plant, which will be transformed into r-PET filaments by Indorama Ventures and then integrated by Michelin into the manufacturing of its tires.</p>
<p>Using its enzymatic PET recycling technology, Carbios will produce monomers from complex PET waste at its future industrial site in Longlaville. Indorama Ventures will handle the repolymerization and production of technical filaments. Michelin will use these innovative materials in its tire reinforcements.</p>
<p>“This commercial agreement with Indorama Ventures marks a new step in the realization of our industrial project.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/carbios-enters-r-pet-market-for-tire-textile-filaments.html" rel="nofollow">Continue reading Carbios enters r-PET market for tire textile filaments at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25747</post-id>	</item>
		<item>
		<title>Conti to increase use of silica from rice husks to improve sustainability</title>
		<link>https://www.tiretechnologyinternational.com/news/materials/conti-uses-ashes-of-risotto-rice-husk-to-produce-sustainable-tires.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 12:18:01 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25691</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/preview_continental_pp_silica_93d1e2a43a.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Using ashes of risotto rice husk to produce sustainable tires." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/materials/conti-uses-ashes-of-risotto-rice-husk-to-produce-sustainable-tires.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/preview_continental_pp_silica_93d1e2a43a-300x169.jpg" alt="Conti to increase use of silica from rice husks to improve sustainability" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The share of renewable and recycled materials in Continental’s tire production averaged 26% in 2024, a figure that the tire manufacturer aims to increase by 2-3% in 2025. By 2030, Continental’s target is to use over 40% of renewable and recycled materials.</p>
<p>As carbon black and silica make up a large proportion of the raw materials in tire production, Conti aims to increase the sustainability of these fillers to help hit its materials target.</p>
<p><strong>Silica: Rice husks</strong></p>
<p>Continental is increasingly using silica variants across its whole tire portfolio in order to reduce resource consumption while still meeting required safety, efficiency and rolling resistance requirements.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/materials/conti-uses-ashes-of-risotto-rice-husk-to-produce-sustainable-tires.html" rel="nofollow">Continue reading Conti to increase use of silica from rice husks to improve sustainability at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25691</post-id>	</item>
		<item>
		<title>Modern Meadow partners with Mercedes-Benz on leather alternative for Concept AMG GT XX</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/modern-meadow-partners-with-mercedes-benz-on-leather-alternative-for-concept-amg-gt-xx.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 11:46:17 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25594</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/25c0162_023-scaled-e1751023467185-2048x1146-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Mercedes-Benz has leveraged Modern Meadow&#039;s Innovera material to develop a leather alternative material, shown here on a seat." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/modern-meadow-partners-with-mercedes-benz-on-leather-alternative-for-concept-amg-gt-xx.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/25c0162_023-scaled-e1751023467185-2048x1146-1-300x168.jpg" alt="Modern Meadow partners with Mercedes-Benz on leather alternative for Concept AMG GT XX" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Modern Meadow has entered a development partnership with Mercedes-Benz that leverages Modern Meadow&#8217;s Innovera material to develop a bio-design leather alternative combining chemically recycled AMG GT3 racing car tires, plant-based proteins and biopolymers for the Concept AMG GT XX technology program.</p>
<p>The development partnership aims to further develop this innovative material for series production and set new standards in vehicle interiors. Made of Innovera, the leather alternative</p>
</p>
<p>The recycling process is conducted in accordance with the mass balance approach. Because it replicates key properties of the collagens found in leather, the material offers a level of design freedom equivalent to that of traditional leather and can be produced with different finishes such as nubuck, full grain or suede and in various colors and haptics.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/modern-meadow-partners-with-mercedes-benz-on-leather-alternative-for-concept-amg-gt-xx.html" rel="nofollow">Continue reading Modern Meadow partners with Mercedes-Benz on leather alternative for Concept AMG GT XX at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25594</post-id>	</item>
		<item>
		<title>Prism Worldwide announces breakthroughs in odor reduction, TPVs and EPDM recycling</title>
		<link>https://www.tiretechnologyinternational.com/news/research-development/prism-worldwide-announces-breakthroughs-in-odor-reduction-tpvs-and-epdm-recycling.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 10:34:31 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25548</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/technology-bg-e1750754999249-1024x572.png" class="webfeedsFeaturedVisual wp-post-image" alt="Graphic showing interconnected molecules." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/research-development/prism-worldwide-announces-breakthroughs-in-odor-reduction-tpvs-and-epdm-recycling.html"><img width="300" height="167" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/technology-bg-e1750754999249-300x167.png" alt="Prism Worldwide announces breakthroughs in odor reduction, TPVs and EPDM recycling" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Prism Worldwide has announced a trio of advancements, in odor reduction, sustainable thermoplastic vulcanizates (TPV) development and high-content ethylene propylene diene monomer (EPDM) reuse. These three challenges have been considered as barriers to wider adoption of recycled materials in consumer and industrial products.</p>
<p>“This is a turning point for end-of-life tire recycling and sustainable polymer development,” said Bob Abramowitz, CEO, Prism Worldwide. “These are not incremental improvements. We’ve tackled odor, cost and performance, three of the biggest barriers to more widespread adoption of recycled materials, and overcome them all with commercially viable solutions.</p>
<p>&#8220;Our team’s diligence in developing solutions that solve these challenges allows us to deliver cost-effective, high-performance materials without requiring customers to pay a green premium.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/research-development/prism-worldwide-announces-breakthroughs-in-odor-reduction-tpvs-and-epdm-recycling.html" rel="nofollow">Continue reading Prism Worldwide announces breakthroughs in odor reduction, TPVs and EPDM recycling at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25548</post-id>	</item>
		<item>
		<title>Bridgestone to launch Enliten tires with new recycled materials at 2025 World Solar Challenge</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-to-launch-enliten-tires-with-new-recycled-materials-at-2025-world-solar-challenge.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 11:55:38 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25520</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/1920_notformedia-2025060501-j-image05-e1749815705928-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Sporty looking electric cars sit lined up on the race track at World Solar Challenge event." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-to-launch-enliten-tires-with-new-recycled-materials-at-2025-world-solar-challenge.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/1920_notformedia-2025060501-j-image05-e1749815705928-300x168.jpg" alt="Bridgestone to launch Enliten tires with new recycled materials at 2025 World Solar Challenge" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone Corporation will provide the 2025 Bridgestone World Solar Challenge (BWSC) with new Enliten technology tires featuring the first application of recycled materials developed through co-creation with partners that increase the ratio of recycled and renewable materials to over 65%. The company will supply the tires to 33 teams from 17 locations.</p>
<p>The BWSC, which will take place August 24-31, challenges participants to traverse approximately 3,000km across the Australian continent using only limited solar power.</p>
<p>Bridgestone will supply tires with Enliten technology, which helps deliver the performance required for solar cars and advance sustainability. For the first time, Bridgestone has applied recovered carbon black and steel, recycled materials developed and produced through co-creation efforts.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/bridgestone-to-launch-enliten-tires-with-new-recycled-materials-at-2025-world-solar-challenge.html" rel="nofollow">Continue reading Bridgestone to launch Enliten tires with new recycled materials at 2025 World Solar Challenge at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25520</post-id>	</item>
		<item>
		<title>Lummus and InnoVent Renewables sign MoU for tire pyrolysis technology</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/lummus-and-innovent-renewables-sign-mou-for-tire-pyrolysis-technology.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 10:58:20 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25481</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/Screenshot-2025-06-04-at-09.35.00.png" class="webfeedsFeaturedVisual wp-post-image" alt="Lummus and InnoVent Renewables sign MoU for tire pyrolysis technology" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/lummus-and-innovent-renewables-sign-mou-for-tire-pyrolysis-technology.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/Screenshot-2025-06-04-at-09.35.00-300x168.png" alt="Lummus and InnoVent Renewables sign MoU for tire pyrolysis technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Lummus Technology, a global leader in process technologies and energy solutions, has signed a memorandum of understanding (MoU) with InnoVent Renewables to support the licensing and worldwide deployment of InnoVent’s continuous tire pyrolysis technology. The collaboration aims to convert end-of-life tires into renewable, high-value products on a global scale.</p>
<p>“This is another significant step in expanding and strengthening our portfolio for the circular economy,” said Leon de Bruyn, president and chief executive officer of Lummus Technology. “By combining InnoVent’s tire recycling technology with Lummus’s global licensing and engineering expertise, we will be addressing the global challenge of waste tires and creating new pathways for sustainable product development.”</p>
<p>Under an agreement outlined in the MoU, once finally negotiated, Lummus will serve as the exclusive licensor for InnoVent’s proprietary continuous tire pyrolysis technology, which converts end-of-life tires into valuable products such as pyrolysis oil, gas, recycled carbon black and steel.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/lummus-and-innovent-renewables-sign-mou-for-tire-pyrolysis-technology.html" rel="nofollow">Continue reading Lummus and InnoVent Renewables sign MoU for tire pyrolysis technology at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25481</post-id>	</item>
		<item>
		<title>Infiniteria signs multi-year rCB offtake deal for Uddevalla plant</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/infiniteria-signs-multi-year-rcb-offtake-deal-for-uddevalla-plant.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 11:25:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25458</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/Infiniteria-signs-multi-year-rCB-offtake-deal-for-Uddevalla-plant-WEB-PIC.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Infiniteria signs multi-year rCB offtake deal for Uddevalla plant." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/infiniteria-signs-multi-year-rcb-offtake-deal-for-uddevalla-plant.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/Infiniteria-signs-multi-year-rCB-offtake-deal-for-Uddevalla-plant-WEB-PIC-300x168.jpg" alt="Infiniteria signs multi-year rCB offtake deal for Uddevalla plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Infiniteria has signed a multi-year agreement for the full offtake of recovered carbon black (rCB) produced at its recycling plant in Uddevalla. The agreement is based on a mutual term sheet and carries an estimated total order value of approximately SKR100m (US$10.4m) throughout the contract.</p>
<p>The agreement has been signed by Infiniteria, the joint venture company formed by Enviro together with Antin Infrastructure Partners and supported by Michelin. The customer is a global manufacturer of technologically high-quality sealing systems and rubber components and intends to use the recovered carbon black as a raw material in its production process.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/infiniteria-signs-multi-year-rcb-offtake-deal-for-uddevalla-plant.html" rel="nofollow">Continue reading Infiniteria signs multi-year rCB offtake deal for Uddevalla plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25458</post-id>	</item>
		<item>
		<title>Pyrum and Thermo Lysi sign €2m engineering contract</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/pyrum-and-thermo-lysi-sign-e2m-engineering-contract.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 11:16:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25454</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/pyrum-innovations-ag-montage-der-weltweit-groessten-mahlanlage-fuer-rcb-erfolgreich-abgeschlossen.jpg-e1748862952735-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Pyrum and Thermo Lysi sign €2m contract." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/pyrum-and-thermo-lysi-sign-e2m-engineering-contract.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/06/pyrum-innovations-ag-montage-der-weltweit-groessten-mahlanlage-fuer-rcb-erfolgreich-abgeschlossen.jpg-e1748862952735-300x168.jpg" alt="Pyrum and Thermo Lysi sign €2m engineering contract" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pyrum Innovations (Pyrum) and Thermo Lysi have signed a €2m (US$2.3m) engineering contract, the first since a construction permit was granted at the beginning of January 2025 for the development a Pyrum waste recycling plant in Greece.</p>
<p>Pyrum states that the engineering of the plant will begin shortly and is expected to take six months. Thermo Lysi added that it is currently engaged in financial discussions, including talks regarding EU funding, that could cover part of the cost.</p>
<p>Both companies have decided to plan detailed engineering before the final financing of the project is finalized in order to prepare for the next steps of the project development, ensuring the project remains on schedule for the next development phase.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/pyrum-and-thermo-lysi-sign-e2m-engineering-contract.html" rel="nofollow">Continue reading Pyrum and Thermo Lysi sign €2m engineering contract at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25454</post-id>	</item>
	</channel>
</rss>
