<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partnerships News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/partnerships/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/partnerships</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 11:19:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Partnerships News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/partnerships</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Audi RS models get bespoke Pirelli P Zero R tires</title>
		<link>https://www.tiretechnologyinternational.com/news/oe-fitments/audi-rs-models-get-bespoke-pirelli-p-zero-r-tires.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 11:07:09 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27317</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_rs3_competition_limited_01-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The Pirelli P Zero R on a green Audi RS 3 Competition Limited" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/audi-rs-models-get-bespoke-pirelli-p-zero-r-tires.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/1920_rs3_competition_limited_01-300x168.jpg" alt="Audi RS models get bespoke Pirelli P Zero R tires" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bespoke versions of the Pirelli P Zero R have been developed for the new Audi RS 5 and RS 3 Competition Limited. Designed to balance everyday usability with track performance, the tires have been developed with a focus on improved grip and shorter braking distances. Audi RS was among the first to adopt the P Zero R. The fitments build on more than 25 years of collaboration between Pirelli and Audi Sport in developing tailored tires for high-performance vehicles.</p>
<p><strong>Ad-hoc development </strong></p>
<p>Audi’s primary objective was braking performance. The P Zero R has been designed to approach the levels of performance of the semi-slick Trofeo R, delivering very short stopping distances and consistent deceleration under demanding conditions.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/audi-rs-models-get-bespoke-pirelli-p-zero-r-tires.html" rel="nofollow">Continue reading Audi RS models get bespoke Pirelli P Zero R tires at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27317</post-id>	</item>
		<item>
		<title>Dunlop continues as MXGP official tire partner in multi-year deal</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/dunlop-continues-as-mxgp-official-tire-partner-in-multi-year-dealdunlop-builds-on-mxgp-wins-with-multi-year-official-tire-deal.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 16:04:28 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26863</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/1920_dewolf-motocross-gp-20-aus-2025-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A rider on a motocross bike tackles a corne on a racetrack at the Australian Motocross GP in 2025." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/dunlop-continues-as-mxgp-official-tire-partner-in-multi-year-dealdunlop-builds-on-mxgp-wins-with-multi-year-official-tire-deal.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/1920_dewolf-motocross-gp-20-aus-2025-300x168.jpg" alt="Dunlop continues as MXGP official tire partner in multi-year deal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dunlop Motorcycle Europe and Infront Moto Racing have extended their partnership, with Dunlop continuing as an official tire partner of the FIM Motocross World Championship (MXGP) under a new multi-year agreement.</p>
<p>Dunlop’s extension follows its most successful MXGP season, with Kawasaki Racing Team’s Romain Febvre winning the 2025 world championship on Dunlop tires. The company has also achieved success in the MX2 and women’s WMX classes, with riders like Kay de Wolf and Lotte van Drunen recently claiming world titles.</p>
<p>In MXGP, teams can choose their tires freely, prompting Dunlop to continually innovate its Geomax range to give riders a competitive edge on diverse track surfaces.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/dunlop-continues-as-mxgp-official-tire-partner-in-multi-year-dealdunlop-builds-on-mxgp-wins-with-multi-year-official-tire-deal.html" rel="nofollow">Continue reading Dunlop continues as MXGP official tire partner in multi-year deal at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26863</post-id>	</item>
		<item>
		<title>Goodyear and TIP Group extend 20-year partnership for another five years</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/goodyear-and-tip-group-extend-20-year-partnership-for-another-five-years.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:37:18 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26778</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/1920_good25-064-pr-tip28-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="TIP Group. Trucks parked side by side with Goodgear’s logo located to the left." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/goodyear-and-tip-group-extend-20-year-partnership-for-another-five-years.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/1920_good25-064-pr-tip28-300x168.jpg" alt="Goodyear and TIP Group extend 20-year partnership for another five years" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear and TIP Group have extended their long-term partnership for a further five years. The renewed agreement also marks 20 years of close and constructive collaboration between the two companies.</p>
<p>Over the past two decades, Goodyear and TIP Group have worked side by side to support fleet operations across Europe. Goodyear has supplied high-performance tire solutions from its commercial ranges, tailored to the operational requirements of TIP’s fleets and the evolving expectations of its customers.</p>
<p>As market conditions and regulations evolve, sustainability has become a key focus of the partnership. With Goodyear’s latest commercial truck tires, including the KMax Gen-3 range, TIP Group can offer customers tires made with at least 40% sustainable materials, while maintaining fleet durability and B-label rolling resistance to enhance fuel efficiency.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/goodyear-and-tip-group-extend-20-year-partnership-for-another-five-years.html" rel="nofollow">Continue reading Goodyear and TIP Group extend 20-year partnership for another five years at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26778</post-id>	</item>
		<item>
		<title>Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 11:38:31 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26746</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-11.05.56-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-11.05.56-300x168.png" alt="Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dunlop has entered into a memorandum of understanding (MOU) with Cabot to evaluate the commercial adoption of circular reinforcing carbons made with Cabot’s patented regenerated carbon technology. This circular reinforcing carbon, developed with Cabot’s Evolve Sustainable Solutions and made from reclaimed pyrolyzed tire material, is being considered for use in Sumitomo Rubber Industries&#8217; tire production.</p>
<p>Cabot’s circular reinforcing carbon, using regenerated carbon technology, is a new material for Sumitomo Rubber. It is seen as a potential tool for reducing emissions and will be evaluated for mass-produced tires, while Cabot works to scale the technology to meet future demand.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html" rel="nofollow">Continue reading Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26746</post-id>	</item>
		<item>
		<title>Nokian Tyres unveils concept tire using performance-enhancing birch bark material</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 10:50:13 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26731</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-09.44.32-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Nokian Tyres Betula concept tire." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-09.44.32-300x168.png" alt="Nokian Tyres unveils concept tire using performance-enhancing birch bark material" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nokian Tyres has launched the Betula concept tire containing raw material made from birch bark. The renewable material made by Reselo uses the residue from the global pulp, paper and plywood industry – the Betula marks the first use of this recycled material in a tire.</p>
<p>The material is included in the tread compound of the concept tire, bringing the amount of renewable and recycled material content to 93% of all materials used on the tread.</p>
<p>The alternative sustainable material is positioned as a performance-enhancing addition. The concept tire, based on the tread design of the Nokian Tyres Hakkapeliitta R5 non-studded winter tire, has been tested at Nokian&#8217;s facilities in Ivalo in Finnish Lapland and in Nokia, Finland.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html" rel="nofollow">Continue reading Nokian Tyres unveils concept tire using performance-enhancing birch bark material at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26731</post-id>	</item>
		<item>
		<title>ReTyre secures €7m to scale sustainable tire production</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 12:36:22 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26701</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-1024x572.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ReTyre, Hatch Blue, Vittoria and Fundracer logos." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-300x168.webp" alt="ReTyre secures €7m to scale sustainable tire production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Norwegian deep-tech company ReTyre has secured €7m (US$8.1m) in a funding round, led by Hatch Blue’s Blue Revolution Fund with participation from Fundracer and existing investors, to scale production, fulfill its order backlog and progress toward profitability.</p>
<p>ReTyre has developed a patented injection moulding technology that changes how bicycle tires can be produced. The process reduces CO₂ emissions by 80%, supports 100% recyclability, and is dust-free and fully automated. The technology also enables decentralized, clean tire production close to OEM assembly lines.</p>
<p>With this funding, ReTyre will install its first fully automated production cell in Norway, followed by a second facility in Asia in 2026.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html" rel="nofollow">Continue reading ReTyre secures €7m to scale sustainable tire production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26701</post-id>	</item>
		<item>
		<title>Nova Motorsport appointed official tire partner for Caterham Motorsport</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/nova-motorsport-appointed-official-tire-partner-for-caterham-motorsport.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 12:05:31 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26688</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2-Brands-CSCUK_2025_BTCC4391-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Two Caterhams on a racetrack with Nova tire fittings." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/nova-motorsport-appointed-official-tire-partner-for-caterham-motorsport.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2-Brands-CSCUK_2025_BTCC4391-300x168.jpg" alt="Nova Motorsport appointed official tire partner for Caterham Motorsport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nova Motorsport has announced its appointment as the official motorsport tire partner for Caterham Motorsport in a multi-year agreement. The partnership transfers the long-standing association between Caterham and Avon Motorsport to the new Nova Motorsport brand, which produces the former championship-winning Avon Motorsport tires under license.</p>
<p>Nova Motorsport will supply its performance tire products across four official Caterham Motorsport championships, ensuring competitors continue to race on tires designed, developed and manufactured for the demands of the Caterham Seven.</p>
<p>The supplied line-up will feature former Avon-branded tires now rebranded as Nova: Caterham Roadsport Championship – Nova ZZS; Caterham Seven 270R Championship – Nova ZZS; Caterham Seven 310R Championship – Nova ZZR/ ZZS; and Caterham Seven Championship UK – Nova Motorsport slicks and wets.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/nova-motorsport-appointed-official-tire-partner-for-caterham-motorsport.html" rel="nofollow">Continue reading Nova Motorsport appointed official tire partner for Caterham Motorsport at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26688</post-id>	</item>
		<item>
		<title>Davanti renews its agreement with AIA Racing School as official tire partner</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/davanti-renews-its-agreement-with-aia-racing-school-as-official-tire-partner.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 15:06:58 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26635</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/thumbnail_IMG_9157.jpg-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Miguel Praia (left) and Sean Maddocks (right)." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/davanti-renews-its-agreement-with-aia-racing-school-as-official-tire-partner.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/thumbnail_IMG_9157.jpg-300x168.png" alt="Davanti renews its agreement with AIA Racing School as official tire partner" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Davanti Tyres has extended its partnership with the Autódromo Internacional do Algarve (AIA) Racing School in Portimão, Portugal. The AIA recently announced it will host Formula 1 in the 2027 and 2028 seasons.</p>
<p>The renewed three-year agreement commenced on January 1, 2026, giving the tire manufacturer access to AIA’s fleet of racing school cars – to which Davanti’s Protoura Sport tires are fitted – and its instructors.</p>
<p>Davanti’s partnership with AIA was first established in 2017. The circuit, one of the most technically demanding in the world and host to the European Le Mans Series and FIM World Superbike Championship, will provide Davanti with regular professional feedback on its Protoura Sport tire.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/davanti-renews-its-agreement-with-aia-racing-school-as-official-tire-partner.html" rel="nofollow">Continue reading Davanti renews its agreement with AIA Racing School as official tire partner at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26635</post-id>	</item>
		<item>
		<title>Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 16:21:28 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26589</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2025122601_02-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Staff of Ethiopian Airlines and Bole International Airport who patrol the airport to check conditions for reduction of FOD" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2025122601_02-300x168.jpg" alt="Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone has launched co-creation activities with Ethiopian Airlines and Ethiopian Airports at Addis Ababa Bole International Airport. This initiative aims to reduce foreign object debris (FOD) on airport surfaces to enhance safe aircraft operations.</p>
<p>Previously, FOD at Bole International Airport, the main hub for Ethiopian Airlines, caused tire-related problems that could affect flight schedules.</p>
<p>Analyzing foreign object debris</p>
<p>Bridgestone operates a system to inspect and analyze used tires returned from airline customers, collecting FOD data specific to each airline. Using this data, the company analyzed the FOD situation at Bole International. Bridgestone supported regular FOD patrols by airport staff through data analysis, hazard mapping, recommendations for efficient FOD collection and awareness activities on the impact of FOD.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html" rel="nofollow">Continue reading Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26589</post-id>	</item>
		<item>
		<title>Goodyear develops Eagle Xplore concept tire for Citroën ELO</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-develops-eagle-xplore-concept-tire-for-citroen-elo.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 15:44:34 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New tires]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26571</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/12/cl25.016.015h-scaled-e1766158983433-1024x571.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Close up of the Goodyear Eagle Xplore concept tire on a red Citroën ELO concept, with an orange-red background" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-develops-eagle-xplore-concept-tire-for-citroen-elo.html"><img width="300" height="167" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/12/cl25.016.015h-scaled-e1766158983433-300x167.jpg" alt="Goodyear develops Eagle Xplore concept tire for Citroën ELO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear and Citroën have partnered for the launch of the latter’s ELO concept. As part of this collaboration, Goodyear has developed the Eagle Xplore, a bespoke concept tire with features focused around tire connectivity and design.</p>
<p>The tire features an orange sidewall pigment in line with the vehicle’s signature color and also integrates Goodyear SightLine, an advanced suite of tire intelligence technologies, fully connected to the car and accessible via the cockpit and ELO’s app. For the first time, SightLine displays real-time tire pressure directly on the vehicle’s rim through an LED sidebar.</p>
</p>
<p>The Eagle Xplore’s tread pattern draws from Goodyear’s iconic Wrangler line, while the LED sidebar shows real-time information on tire pressure and load – green indicates optimal pressure, red signals that adjustment is needed.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/goodyear-develops-eagle-xplore-concept-tire-for-citroen-elo.html" rel="nofollow">Continue reading Goodyear develops Eagle Xplore concept tire for Citroën ELO at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26571</post-id>	</item>
	</channel>
</rss>
