<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Vision &amp; Inspection News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2026 11:21:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Machine Vision &amp; Inspection News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Goodyear upgrades CheckPoint tire inspection solution</title>
		<link>https://www.tiretechnologyinternational.com/news/testing-analysis/goodyear-upgrades-checkpoint-tire-inspection-solution.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 16:07:05 +0000</pubDate>
				<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Retreading]]></category>
		<category><![CDATA[Testing & Analysis]]></category>
		<category><![CDATA[TPMS & Electronics]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25730</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/1920_goodyearcheckpoint3-e1753113979828-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A diagram of the Goodyear CheckPoint drive-over tire inspection solution." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/goodyear-upgrades-checkpoint-tire-inspection-solution.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/1920_goodyearcheckpoint3-e1753113979828-300x168.jpg" alt="Goodyear upgrades CheckPoint tire inspection solution" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear has unveiled its latest evolution of the Goodyear CheckPoint drive-over tire inspection solution, introducing new features and an updated technology for tread depth reading. The upgraded solution is designed to support transportation operators and service partners in expanding their operations and improving efficiency.</p>
<p>At IAA Transportation 2024, Goodyear revealed improvements such as a modular tread depth sensor and advanced optical technology for increased robustness, precision and serviceability. Building on these advancements, the latest updates are designed to further support proactive and preventive maintenance, promote service opportunities and enhance workshop efficiency.</p>
<p><strong>Live Display </strong></p>
<p>The Live Display feature in the Goodyear FleetHub Web Application enables real-time tire measurement data to be shown on any connected external screen.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/goodyear-upgrades-checkpoint-tire-inspection-solution.html" rel="nofollow">Continue reading Goodyear upgrades CheckPoint tire inspection solution at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25730</post-id>	</item>
		<item>
		<title>Rockwell Automation to exhibit at Tire Technology Expo 2025</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:37:34 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Show News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24832</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-1024x576.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rockwell Automation to showcase digital and automation solutions at Tire Technology Expo 2025" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-300x169.jpg" alt="Rockwell Automation to exhibit at Tire Technology Expo 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Digital transformation and industrial automation specialist Rockwell Automation will showcase its extensive portfolio of digital tools, advanced software and connected technologies at this year’s Tire Technology Expo, taking place on March 4-6 in Hannover, Germany.</p>
<p style="font-weight: 400">The company will be exhibiting at booth 9044, where tire industry machine builders and end users will be ale to speak with Rockwell tire industry consultants about critical outcomes and the technologies that will support and enable them, including modernizing production operations through advanced solutions and services. The company’s flagship solutions span from manufacturing execution systems (MES) and uptime optimization with artificial intelligence (AI) to enhanced quality through traceability and digital threads and logistics with autonomous mobile robots (AMRs).</p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html" rel="nofollow">Continue reading Rockwell Automation to exhibit at Tire Technology Expo 2025 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24832</post-id>	</item>
		<item>
		<title>Goodyear’s CheckPoint connected tire inspection system integrated with TÜV SÜD Digital Vehicle Scan</title>
		<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection/goodyears-checkpoint-connected-tire-inspection-system-integrated-with-tuv-sud-digital-vehicle-scan.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 11:40:56 +0000</pubDate>
				<category><![CDATA[Machine Vision & Inspection]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19716</guid>

					<description><![CDATA[<img width="722" height="289" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/07/goodyearcheckpoint-2-1024x410.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/goodyears-checkpoint-connected-tire-inspection-system-integrated-with-tuv-sud-digital-vehicle-scan.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/07/goodyearcheckpoint-2-e1689593601221-300x168.jpg" alt="Goodyear’s CheckPoint connected tire inspection system integrated with TÜV SÜD Digital Vehicle Scan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear and TÜV SÜD have partnered to integrate Goodyear CheckPoint – a connected, yard-based, drive-over tire inspection solution – into the TÜV SÜD Digital Vehicle Scan (DVS) inspection system.</p>
<p>The TÜV SÜD Digital Vehicle Scan uses sensor technology to assist appraisers in creating in-depth vehicle health reports in addition to making vehicle acceptance and return processes more efficient. Goodyear’s CheckPoint drive-over tire inspection system can read tire condition and vehicle parameters to provide fleet managers with actionable insights, making the process of checking or inspecting tire pressure and depth much quicker, with automated inspections carried out in a matter of seconds.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/goodyears-checkpoint-connected-tire-inspection-system-integrated-with-tuv-sud-digital-vehicle-scan.html" rel="nofollow">Continue reading Goodyear’s CheckPoint connected tire inspection system integrated with TÜV SÜD Digital Vehicle Scan at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19716</post-id>	</item>
		<item>
		<title>Hankook and KAIST expand Digital Future Innovation Research Center partnership</title>
		<link>https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Tue, 30 May 2023 13:35:31 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19354</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/05/download-e1685453671593-1024x489.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/05/download-e1685453671593-300x143.jpg" alt="Hankook and KAIST expand Digital Future Innovation Research Center partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A memorandum of understanding has been signed by the Korea Advanced Institute of Science and Technology (KAIST) Graduate School of Data Science (GSDS) and Hankook to expand their partnership at the Digital Future Innovation Research Center with a focus on the development of data and artificial intelligence technologies.</p>
<p>The industry-academia cooperation, described by Hankook as “the third phase of the Digital Future Innovation Research Center”, will prioritize research and development and the practical training of digital technology. The partnership will foster and support talent to ensure people are prepared for digital transformation by holding education programs on AI and machine learning (ML), with GSDS data science visitation programs held for executives and employees of Hankook.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html" rel="nofollow">Continue reading Hankook and KAIST expand Digital Future Innovation Research Center partnership at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19354</post-id>	</item>
		<item>
		<title>FEATURE &#124; Seeing sense</title>
		<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection/feature-seeing-sense.html</link>
		
		<dc:creator><![CDATA[Trinity Francis]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 12:53:06 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19086</guid>

					<description><![CDATA[<img width="722" height="344" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/IM0079855-e1681821097774-1024x488.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/feature-seeing-sense.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/IM0079855-e1681821097774-300x143.jpg" alt="FEATURE | Seeing sense" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em>Exploring the challenges, opportunities and new technologies being developed in the field of machine vision and inspection</em></p>
<p>Machine vision is a vital resource for manufacturers to ensure the quality and consistency of their products. But machine inspection facilitates more than just accurate measurement and detection. Advanced machinery can now provide autonomous inspection, reduce running costs and contribute to sustainability targets.</p>
<p>This technology is now assisting manufacturers with waste management, detecting defects early and minimizing scrap material produced from manufacturing errors. Machine vision hardware and software are evolving to cope with more complex tire designs, and software is set to be the key to the next generation of machine vision.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/feature-seeing-sense.html" rel="nofollow">Continue reading FEATURE | Seeing sense at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19086</post-id>	</item>
		<item>
		<title>VIDEO &#124; BST displays its latest surface inspection system at Tire Technology Expo 2023</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/video-bst-displays-its-latest-surface-inspection-system-at-tire-technology-expo-2023.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 17:05:39 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=18899</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/BST-feat-image-e1679568019125-1024x490.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/video-bst-displays-its-latest-surface-inspection-system-at-tire-technology-expo-2023.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/BST-feat-image-e1679568019125-300x144.png" alt="VIDEO | BST displays its latest surface inspection system at Tire Technology Expo 2023" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">BST’s Raphael Moreton gives Tire Technology Expo a brief overview about the capabilities of the company’s latest surface inspection system – the TubeScan camera – its principles of operation and benefits in terms of production efficiency and energy efficiency.</p>
<p style="font-weight: 400"><em>Find BST at Booth 2037</em></p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/video-bst-displays-its-latest-surface-inspection-system-at-tire-technology-expo-2023.html" rel="nofollow">Continue reading VIDEO | BST displays its latest surface inspection system at Tire Technology Expo 2023 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18899</post-id>	</item>
		<item>
		<title>VIDEO &#124; Inspecting steel cord in tires with Roland Electronic at Tire Technology Expo 2023</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/video-inspecting-steel-cord-in-tires-with-roland-electronic-at-tire-technology-expo.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 15:00:04 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=18774</guid>

					<description><![CDATA[<img width="722" height="346" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Roland-feat-image-1-e1679410566427-1024x491.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/video-inspecting-steel-cord-in-tires-with-roland-electronic-at-tire-technology-expo.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Roland-feat-image-1-e1679410566427-300x144.png" alt="VIDEO | Inspecting steel cord in tires with Roland Electronic at Tire Technology Expo 2023" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Philipp Rott, product manager at Roland Electronic, talked to Tire Technology Expo 2023 about the company&#8217;s SIS Vision system, which is used for the inspection of steel cord in tires.</p>
<p>The system is suited for body ply and breaker line cutters and is used for spacing control during steel cord cutting and splicing operations. It features online monitoring of wire distance and wire position inside steel cord at full production speed, live display of EDPM/EPI thanks to new high-resolution sensors, and simple and easy integration into new and existing installations.</p>
<p>Rott said, &#8220;The system is called SIS Vision because it was our vision to see inside without an x-ray system.&#8221;</p>
<p><em>Find out more at Booth 5007</em></p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/video-inspecting-steel-cord-in-tires-with-roland-electronic-at-tire-technology-expo.html" rel="nofollow">Continue reading VIDEO | Inspecting steel cord in tires with Roland Electronic at Tire Technology Expo 2023 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18774</post-id>	</item>
		<item>
		<title>New technology indicates tire wear as vehicle drives over</title>
		<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection/new-technology-indicates-tire-wear-as-vehicle-drives-over.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 08:17:54 +0000</pubDate>
				<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=12338</guid>

					<description><![CDATA[<img width="700" height="335" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2019/09/3_Tyre-Profiler.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/new-technology-indicates-tire-wear-as-vehicle-drives-over.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2019/09/3_Tyre-Profiler-300x144.jpg" alt="New technology indicates tire wear as vehicle drives over" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The new drive-over Tyre Profiler from Absolute Alignment assesses tire wear as a vehicle enters the workshop. Customers receive a report on the condition of their tires, which also indicates whether a full wheel alignment is required on the vehicle. This quick and easy ‘health check’ is extremely popular with both motorists and garage owners.</p>
<p>Suitable for small or large workshops, a floor or in-ground mount is available to suit every outlet, and with no moving parts, it ensures a safe working environment.</p>
<p>Chris Dear, Absolute Alignment’s technical director, said, “The Tyre Profiler is an efficient way to work, giving customers peace of mind and workshops the ability to easily identify any potential problems on a car, such as the need for a four wheel alignment, often before it becomes an issue.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/new-technology-indicates-tire-wear-as-vehicle-drives-over.html" rel="nofollow">Continue reading New technology indicates tire wear as vehicle drives over at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12338</post-id>	</item>
		<item>
		<title>Leoni to launch system for validating wheels and tires in Europe</title>
		<link>https://www.tiretechnologyinternational.com/news/certification/leoni-to-launch-system-for-validating-wheels-and-tires-in-europe.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 08:25:56 +0000</pubDate>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=9504</guid>

					<description><![CDATA[<img width="700" height="335" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2018/06/2.-validation_system.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Leoni to launch system for validating wheels and tires in Europe" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/certification/leoni-to-launch-system-for-validating-wheels-and-tires-in-europe.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2018/06/2.-validation_system-300x144.jpg" alt="Leoni to launch system for validating wheels and tires in Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Leoni, a global provider of energy and data management solutions, is to introduce its wheel and tire validation system in Europe. The all-in-one system, which enhances quality control processes using modern image processing technology, is already installed at various locations in North America.</p>
<p class="p1">Equipped with intelligent software, the 3D analysis technique guarantees the correct wheel and tire combination and supports automated quality control. It also runs a large number of checks of design, diameter, color, profile recognition and tire dimensions as well as tire certifications and other markings.</p>
<p class="p1">It is capable of recognizing the orientation of balance markings and fine details, such as the degree of surface shine.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/certification/leoni-to-launch-system-for-validating-wheels-and-tires-in-europe.html" rel="nofollow">Continue reading Leoni to launch system for validating wheels and tires in Europe at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9504</post-id>	</item>
		<item>
		<title>SHOW LIVE: Defect detection technology in action at Tekna&#8217;s stand</title>
		<link>https://www.tiretechnologyinternational.com/news/machine-vision-inspection/show-live-defect-detection-technology-in-action-at-teknas-stand.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Show News]]></category>
		<guid isPermaLink="false">http://www.tiretechnologyinternational.com/uncategorized/show-live-defect-detection-technology-in-action-at-teknas-stand.html</guid>

					<description><![CDATA[<img width="700" height="335" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2018/02/Tekna1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="SHOW LIVE: Defect detection technology in action at Tekna&#039;s stand" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/show-live-defect-detection-technology-in-action-at-teknas-stand.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2018/02/Tekna1-300x144.jpg" alt="SHOW LIVE: Defect detection technology in action at Tekna&#8217;s stand" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Over at the Tekna stand, attendees were encouraged to learn more about Vision Tire System 3D – a defect detection machine using a 10-axis, seven-camera system. A robotic arm moves the detection units according to a pre-set pattern (depending on the type of tire being inspected), and is capable of detecting defects occurring on the inside or outside of the tire.</p>
<p>&#8220;We have been working on this project for about four years,&#8221; explained Tekna R&#038;D engineer Treviso Benedetto. &#8220;This is a way to recognise defects – but with the users setting their focus. This means that they can specify, for example, a cut less than 1mm, 1.2mm or longer, and the customer sets the parameters, and the software will highlight the defect.&#8221;</p>
<p>Able to scan a tire in 30 seconds, the technology is attracting interest from attendees at Tire Technology Expo.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/machine-vision-inspection/show-live-defect-detection-technology-in-action-at-teknas-stand.html" rel="nofollow">Continue reading SHOW LIVE: Defect detection technology in action at Tekna&#8217;s stand at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3100</post-id>	</item>
	</channel>
</rss>
