<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/sustainability</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 16:31:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Sustainability News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unibio and BioVerde co-develop methane-based manufacturing processes for sustainable chemical intermediates</title>
		<link>https://www.tiretechnologyinternational.com/news/materials/unibio-and-bioverde-co-develop-methane-based-manufacturing-processes-for-sustainable-chemical-intermediates.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:25:57 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27333</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/TTI-Unibio-and-BioVerde--e1776442964702-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A manufacturing worker wearing black clothing, black goggles and a black cap, works in a chemical factory." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/materials/unibio-and-bioverde-co-develop-methane-based-manufacturing-processes-for-sustainable-chemical-intermediates.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/TTI-Unibio-and-BioVerde--e1776442964702-300x168.jpg" alt="Unibio and BioVerde co-develop methane-based manufacturing processes for sustainable chemical intermediates" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Chemical companies Unibio and BioVerde Tech have announced a strategic collaboration to develop biomanufacturing processes for the production of sustainable chemicals.</p>
<p>Under the agreement, BioVerde will use Unibio’s U-Loop vertical loop gas fermentation technology platform together with BioVerde’s genetically engineered strains of Methylococcus capsulatus. The collaboration aims to convert methane into a range of value-added chemical products through advanced microbial fermentation.</p>
<p>Initial development efforts will focus on intermediates – molecular entities or compounds formed during a multi-step chemical reaction that are then consumed to produce the final product, acting as bridges between reactants and products – relevant to the synthetic rubber value chain, including pathways toward bio-based butadiene, a key building block used in both synthetic rubber and engineering plastics such as ABS.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/materials/unibio-and-bioverde-co-develop-methane-based-manufacturing-processes-for-sustainable-chemical-intermediates.html" rel="nofollow">Continue reading Unibio and BioVerde co-develop methane-based manufacturing processes for sustainable chemical intermediates at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27333</post-id>	</item>
		<item>
		<title>Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production</title>
		<link>https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:14:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27307</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/2026040901_01-e1775833999353.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A signing ceremony held at Universitas Indonesia on April 7." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/04/2026040901_01-e1775833999353-300x168.jpg" alt="Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone Corporation has launched a joint research project with Universitas Indonesia, Public University Corporation Yokohama City University (Yokohama City University) and Public University Corporation Maebashi Institute of Technology (Maebashi Institute of Technology) for the genetic analysis of para rubber trees. This collaboration will leverage trees and genetic information from Bridgestone&#8217;s natural rubber farm in Indonesia.</p>
<p>The joint project aims to create a marker-assisted selection technology that enables early identification of elite trees (high-yielding, stable performers). Through this effort, Bridgestone and the partner universities seek to contribute to improvements in the productivity and stable supply of natural rubber.</p>
<p>Masashi Otsuki, executive director, Institute of Advanced Technology, Bridgestone Corporation, said, “By co-creating with stakeholders across the natural rubber industry and promoting the sustainable use of natural rubber, Bridgestone strives to achieve the corporate commitment of ‘Ecology: Committed to advancing sustainable tire technologies and solutions that preserve the environment for future generations’ described in its Bridgestone E8 Commitment.”</p>
<p><strong>Stable yet sustainable</strong></p>
<p>While natural rubber is a renewable resource, its source, the para rubber tree, grows only in geographically limited regions near the equator and is susceptible to external factors such as climate change and disease.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/research-development/bridgestone-and-three-universities-collaborate-on-genetic-analysis-of-para-rubber-trees-to-boost-natural-rubber-production.html" rel="nofollow">Continue reading Bridgestone and three universities collaborate on genetic analysis of para rubber trees to boost natural rubber production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27307</post-id>	</item>
		<item>
		<title>Tire Industry Project releases End-of-Life Tire Toolkit 2.0 to support circularity</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/tire-industry-project-releases-end-of-life-tire-toolkit-2-0-to-support-circularity.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 14:55:56 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27130</guid>

					<description><![CDATA[<img width="722" height="405" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/TTI-and-ATTI-Tire-Industry-Project-09-03--scaled-e1773068089311-1024x574.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Tire Industry Project releases End-of-Life Tire Toolkit 2.0 to support circularity." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/tire-industry-project-releases-end-of-life-tire-toolkit-2-0-to-support-circularity.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/TTI-and-ATTI-Tire-Industry-Project-09-03--scaled-e1773068089311-300x168.jpg" alt="Tire Industry Project releases End-of-Life Tire Toolkit 2.0 to support circularity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Around the world, more than one billion tires reach the end of their usable life each year. These materials represent a valuable resource for the circular economy, but collection, recovery and recycling remain fragmented, with outcomes varying significantly across regions.</p>
<p>The Tire Industry Project’s (TIP) End-of-Life Tire (ELT) Toolkit 2.0 is a practical guide aimed at improving sustainability and circularity in tire management worldwide. It provides strategies for developing resilient, transparent and effective ELT systems amid varying regulatory and market conditions.</p>
<p>The Toolkit consolidates the latest knowledge, case studies and expert insights on the evolving challenges and opportunities across the ELT value chain.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/tire-industry-project-releases-end-of-life-tire-toolkit-2-0-to-support-circularity.html" rel="nofollow">Continue reading Tire Industry Project releases End-of-Life Tire Toolkit 2.0 to support circularity at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27130</post-id>	</item>
		<item>
		<title>Nokian Tyres’ Romanian tire factory first in the world to earn LEED v4 Gold</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/nokian-tyres-romanian-tire-factory-first-in-the-world-to-earn-leed-v4-gold.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 15:27:59 +0000</pubDate>
				<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27120</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Nokian-Tyres-winter-tire-sidewall-e1772810778584.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Close up of a Nokian Tyres tire with company branding on the sidewall" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/nokian-tyres-romanian-tire-factory-first-in-the-world-to-earn-leed-v4-gold.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Nokian-Tyres-winter-tire-sidewall-e1772810778584-300x168.jpg" alt="Nokian Tyres’ Romanian tire factory first in the world to earn LEED v4 Gold" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nokian Tyres’ production facility in Romania has earned LEED v4 Gold certification from the US Green Building Council, making it the first tire factory in the world to achieve this level of recognition for sustainable building.</p>
<p>LEED (Leadership in Energy and Environmental Design) is a globally recognized standard for environmentally responsible construction. Certified buildings typically use less energy and water, produce lower CO₂ emissions, divert more waste from landfills and provide healthier indoor environments.</p>
<p>The Romanian factory was recognized for multiple sustainability features, including energy efficiency measures, on-site solar panels and an advanced water management system.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/nokian-tyres-romanian-tire-factory-first-in-the-world-to-earn-leed-v4-gold.html" rel="nofollow">Continue reading Nokian Tyres’ Romanian tire factory first in the world to earn LEED v4 Gold at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27120</post-id>	</item>
		<item>
		<title>Firestone unveils sustainable Enliten Firehawk tires for 2026 IndyCar season</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/firestone-unveils-sustainable-enliten-firehawk-tires-for-2026-indycar-season.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 11:10:20 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27000</guid>

					<description><![CDATA[<img width="722" height="405" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/Bridgestone_Americas_Firestone_Firehawk_ENLITEN_tire_2026-1-2048x1147-1-1024x574.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="A black tire with Firestone and Enliten written along the sidewall in white." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/firestone-unveils-sustainable-enliten-firehawk-tires-for-2026-indycar-season.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/Bridgestone_Americas_Firestone_Firehawk_ENLITEN_tire_2026-1-2048x1147-1-300x168.jpg" alt="Firestone unveils sustainable Enliten Firehawk tires for 2026 IndyCar season" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone Americas has announced that Firestone Racing will start the 2026 IndyCar season with Firehawk race tires featuring Bridgestone’s Enliten technology. Starting at this weekend’s Firestone Grand Prix of St. Petersburg, both the NTT IndyCar Series and Indy NXT by Firestone will use these tires, which highlight the brand’s sustainability-focused technologies.</p>
<p><strong>NTT IndyCar Series and Indy NXT</strong></p>
<p>The Firestone Race Tire Engineering (RTE) team will design, develop and deliver approximately 37,000 Firestone Firehawk Enliten technology race tires. Of that total, more than 32,000 race tires will be supplied to the NTT IndyCar Series. They span 60 different specifications to meet the diverse demands of oval, road and street course configurations on the 18-race schedule.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/firestone-unveils-sustainable-enliten-firehawk-tires-for-2026-indycar-season.html" rel="nofollow">Continue reading Firestone unveils sustainable Enliten Firehawk tires for 2026 IndyCar season at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27000</post-id>	</item>
		<item>
		<title>Solvay launches bio-circular silica facility in Livorno to drive sustainable tire production and circular innovation</title>
		<link>https://www.tiretechnologyinternational.com/news/business/solvay-launches-bio-circular-silica-facility-in-livorno-to-drive-sustainable-tire-production-and-circular-innovation.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 16:34:58 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26867</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/302379-viwl9rbmwg-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Solvay launches bio-circular silica facility in Livorno." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/solvay-launches-bio-circular-silica-facility-in-livorno-to-drive-sustainable-tire-production-and-circular-innovation.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/02/302379-viwl9rbmwg-300x168.png" alt="Solvay launches bio-circular silica facility in Livorno to drive sustainable tire production and circular innovation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Solvay has opened its bio-circular silica facility at its Livorno, Italy plant, advancing Europe’s industrial shift toward sustainability. The investment supports the European Green Deal and the upcoming Ecodesign for Sustainable Products Regulation (ESPR), while strengthening Italy’s position as a center for green innovation.</p>
<p>The unit aims to produce highly dispersible silica (HDS) using bio-based sodium silicate derived from rice husk ash, an agricultural byproduct. This breakthrough process reduces CO2 emissions by 35% per ton of silica compared to traditional methods and creates a local circular value chain that benefits the agricultural sector, industry and communities.</p>
<p>“By acting now, Solvay is helping tire manufacturers prepare for future EU requirements and meet their own sustainability goals,” said Philippe Kehren, CEO of Solvay.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/solvay-launches-bio-circular-silica-facility-in-livorno-to-drive-sustainable-tire-production-and-circular-innovation.html" rel="nofollow">Continue reading Solvay launches bio-circular silica facility in Livorno to drive sustainable tire production and circular innovation at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26867</post-id>	</item>
		<item>
		<title>King of the Netherlands inaugurates Circtec pyrolysis plant for tire recycling</title>
		<link>https://www.tiretechnologyinternational.com/news/business/king-of-the-netherlands-inaugurates-circtec-pyrolysis-plant-for-tire-recycling.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 16:56:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26817</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/circtec-opening-ceremony--1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="circtec opening ceremony." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/king-of-the-netherlands-inaugurates-circtec-pyrolysis-plant-for-tire-recycling.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/circtec-opening-ceremony--300x168.jpg" alt="King of the Netherlands inaugurates Circtec pyrolysis plant for tire recycling" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>King Willem-Alexander of the Netherlands has inaugurated Circtec’s pyrolysis plant for recycling end-of-life tires at the Delfzijl chemical industry cluster near Groningen. The opening follows the completion of construction and commissioning, after the investment was announced in May 2024.</p>
<p>The King officially launched the plant by loading waste tires into a CIFR pyrolysis reactor, a proprietary chemical recycling technology developed by Circtec that converts tire waste into high-value products.</p>
<p>Sophie Hermans, the Netherlands deputy prime minister and minister of Climate and Green Growth continued, “What we see here at Circtec is green growth at its best.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/king-of-the-netherlands-inaugurates-circtec-pyrolysis-plant-for-tire-recycling.html" rel="nofollow">Continue reading King of the Netherlands inaugurates Circtec pyrolysis plant for tire recycling at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26817</post-id>	</item>
		<item>
		<title>Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 11:38:31 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26746</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-11.05.56-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-11.05.56-300x168.png" alt="Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dunlop has entered into a memorandum of understanding (MOU) with Cabot to evaluate the commercial adoption of circular reinforcing carbons made with Cabot’s patented regenerated carbon technology. This circular reinforcing carbon, developed with Cabot’s Evolve Sustainable Solutions and made from reclaimed pyrolyzed tire material, is being considered for use in Sumitomo Rubber Industries&#8217; tire production.</p>
<p>Cabot’s circular reinforcing carbon, using regenerated carbon technology, is a new material for Sumitomo Rubber. It is seen as a potential tool for reducing emissions and will be evaluated for mass-produced tires, while Cabot works to scale the technology to meet future demand.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/dunlop-and-cabot-sign-mou-to-explore-regenerated-carbon-for-sustainable-tire-production.html" rel="nofollow">Continue reading Dunlop and Cabot sign MOU to explore regenerated carbon for sustainable tire production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26746</post-id>	</item>
		<item>
		<title>Nokian Tyres unveils concept tire using performance-enhancing birch bark material</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 10:50:13 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26731</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-09.44.32-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Nokian Tyres Betula concept tire." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/Screenshot-2026-01-23-at-09.44.32-300x168.png" alt="Nokian Tyres unveils concept tire using performance-enhancing birch bark material" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nokian Tyres has launched the Betula concept tire containing raw material made from birch bark. The renewable material made by Reselo uses the residue from the global pulp, paper and plywood industry – the Betula marks the first use of this recycled material in a tire.</p>
<p>The material is included in the tread compound of the concept tire, bringing the amount of renewable and recycled material content to 93% of all materials used on the tread.</p>
<p>The alternative sustainable material is positioned as a performance-enhancing addition. The concept tire, based on the tread design of the Nokian Tyres Hakkapeliitta R5 non-studded winter tire, has been tested at Nokian&#8217;s facilities in Ivalo in Finnish Lapland and in Nokia, Finland.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/nokian-tyres-unveils-concept-tire-using-performance-enhancing-birch-bark-material.html" rel="nofollow">Continue reading Nokian Tyres unveils concept tire using performance-enhancing birch bark material at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26731</post-id>	</item>
		<item>
		<title>ReTyre secures €7m to scale sustainable tire production</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 12:36:22 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26701</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-1024x572.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ReTyre, Hatch Blue, Vittoria and Fundracer logos." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-300x168.webp" alt="ReTyre secures €7m to scale sustainable tire production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Norwegian deep-tech company ReTyre has secured €7m (US$8.1m) in a funding round, led by Hatch Blue’s Blue Revolution Fund with participation from Fundracer and existing investors, to scale production, fulfill its order backlog and progress toward profitability.</p>
<p>ReTyre has developed a patented injection moulding technology that changes how bicycle tires can be produced. The process reduces CO₂ emissions by 80%, supports 100% recyclability, and is dust-free and fully automated. The technology also enables decentralized, clean tire production close to OEM assembly lines.</p>
<p>With this funding, ReTyre will install its first fully automated production cell in Norway, followed by a second facility in Asia in 2026.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html" rel="nofollow">Continue reading ReTyre secures €7m to scale sustainable tire production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26701</post-id>	</item>
	</channel>
</rss>
