<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/sustainability</link>
	<description></description>
	<lastBuildDate>Thu, 27 Aug 2026 15:10:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Sustainability News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Continental develops tire concept with 43% recycled materials</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/continental-develops-tire-concept-with-43-recycled-materials.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 15:10:42 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28140</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/preview_continental_zevra_tire__9__04cbfeb769-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/continental-develops-tire-concept-with-43-recycled-materials.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/preview_continental_zevra_tire__9__04cbfeb769-300x168.jpg" alt="Continental develops tire concept with 43% recycled materials" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As part of the EU-funded Zero Emission Electric Vehicles Enabled by Harmonized Circularity project, also known as Zevra, Continental has developed a concept tire made from around 43% recycled materials. The concept tire highlights the potential of innovative material approaches. It also demonstrates the need for a reliable framework when adopting recycling technologies on an industrial scale.</p>
<p>Dr Andreas Topp, head of platform development and industrialization for passenger-car tires at Continental, said “Circular materials can help save resources and energy while reducing greenhouse gas emissions. They are key to making mobility more sustainable.”</p>
<p>The two-year EU project, which will conclude in 2026, is aimed at optimizing the circular economy of electric vehicles along the entire value chain.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/continental-develops-tire-concept-with-43-recycled-materials.html" rel="nofollow">Continue reading Continental develops tire concept with 43% recycled materials at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28140</post-id>	</item>
		<item>
		<title>GDSO announces Linglong is first Chinese tire maker to become full member</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 10:41:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28086</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Co-op_Logo_GDSO_LL_1_hoch-e1786704052697-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="The logos for GDSO and Linglong against a white background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Co-op_Logo_GDSO_LL_1_hoch-e1786704052697-300x168.jpg" alt="GDSO announces Linglong is first Chinese tire maker to become full member" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Linglong Tire has joined the Global Data Service Organisation for Tyres and Automotive Components (GDSO) as the 14th member – and the first Chinese tire manufacturer with full membership.</p>
<p>The GDSO was initiated by Bridgestone, Continental, Goodyear, Michelin and Pirelli in January 2022 as an international, non-profit association with the aim of exchanging tire-related data and standardizing and networking digital exchange worldwide.</p>
<p>“By joining the GDSO as a full member and providing reliable data, we want to be the first Chinese tire manufacturer to make a positive contribution to the further development of the tire industry and set new standards for the efficient processing of tire data in the digital age,” said Moh Wahi, head of truck and bus tire development, Linglong Europe.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/gdso-welcomes-linglong-as-full-member.html" rel="nofollow">Continue reading GDSO announces Linglong is first Chinese tire maker to become full member at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28086</post-id>	</item>
		<item>
		<title>VMI receives EcoVadis Platinum sustainability rating</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/vmi-receives-ecovadis-platinum-sustainability-rating.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 15:04:40 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28030</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Screenshot-2026-08-03-at-13.51.02-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="VMI receives EcoVadis Platinum sustainability rating." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/vmi-receives-ecovadis-platinum-sustainability-rating.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/08/Screenshot-2026-08-03-at-13.51.02-300x168.png" alt="VMI receives EcoVadis Platinum sustainability rating" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>EcoVadis has placed VMI among the top 1% of companies it has assessed globally, based on performance in areas including environmental impact, ethics, labor and human rights, and sustainable procurement. The Platinum Medal follows VMI’s Gold rating in 2025.</p>
<p>“Receiving the EcoVadis Platinum Medal is a proud milestone for VMI and we share this medal with all our employees around the world,” said Harm Voortman, the president and CEO of VMI Group. “This recognition reflects the progress we have made in integrating sustainability into every aspect of our business. From designing more sustainable machines together with our customers to working closely with our suppliers, we continue to improve the sustainability of both our products and our operations.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/vmi-receives-ecovadis-platinum-sustainability-rating.html" rel="nofollow">Continue reading VMI receives EcoVadis Platinum sustainability rating at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28030</post-id>	</item>
		<item>
		<title>EcoVadis awards Continental gold sustainability rating</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/ecovadis-awards-continental-gold-sustainability-rating.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:25:46 +0000</pubDate>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=28006</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/preview_continental_pp_jorge_almeida_382c1da11a-1-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Jorge Almeida, head of sustainability for Continental&#039;s Tires sector in a profile photo. He is wearing a dark blue suit and a white shirt and is standing in an office." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/ecovadis-awards-continental-gold-sustainability-rating.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/preview_continental_pp_jorge_almeida_382c1da11a-1-300x168.jpg" alt="EcoVadis awards Continental gold sustainability rating" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has achieved 84 out of a possible 100 points in the latest EcoVadis Sustainability Rating, receiving a gold medal for its performance and ranking among the top 5% of companies assessed by EcoVadis worldwide.</p>
<p>The assessment covers four themes: environment, labor and human rights, ethics and sustainable procurement. This was the first time Continental was assessed in the &#8216;manufacture of rubber tires and tubes&#8217; industry category, having previously been rated in the manufacture of parts and accessories category.</p>
<p>Jorge Almeida, head of sustainability for Continental&#8217;s Tires sector, said, “Even in our new industry category, with its different assessment criteria, we continue to rank among the top 5% of companies worldwide.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/ecovadis-awards-continental-gold-sustainability-rating.html" rel="nofollow">Continue reading EcoVadis awards Continental gold sustainability rating at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28006</post-id>	</item>
		<item>
		<title>Pirelli, Pyrum, Synthos and BASF launch ‘tire-to-tire’ circularity project</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/pirelli-pyrum-synthos-and-basf-launch-tire-to-tire-circularity-project.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 10:50:22 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27998</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/Screenshot-2026-07-24-at-15.46.52-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Diagram of the new &#039;tire-to-tire&#039; process launched by Pirelli, Pyrum, Synthos and BASF, against a grey background with Pirelli company logo on the left hand side." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/pirelli-pyrum-synthos-and-basf-launch-tire-to-tire-circularity-project.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/Screenshot-2026-07-24-at-15.46.52-300x168.png" alt="Pirelli, Pyrum, Synthos and BASF launch ‘tire-to-tire’ circularity project" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new partnership has been announced that is advancing a tire-to-tire circular economy initiative in Europe, driving the development of an industrial ecosystem designed to increase the use of recycled materials derived from end-of-life and scrap tires.</p>
<p>Pirelli, Pyrum, Synthos and BASF are working together on a process that draws on end-of-life tires collected across Germany, from some driver retail outlets and motorsport activities, as well as scrap tires collected from Pirelli&#8217;s Breuberg plant. These are processed through an industrial chain designed to maximize their inner value, converting them into secondary raw materials, including synthetic rubber, certified under the ISCC Plus scheme.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/pirelli-pyrum-synthos-and-basf-launch-tire-to-tire-circularity-project.html" rel="nofollow">Continue reading Pirelli, Pyrum, Synthos and BASF launch ‘tire-to-tire’ circularity project at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27998</post-id>	</item>
		<item>
		<title>Thailand tire manufacturers association becomes latest TIP affiliate member</title>
		<link>https://www.tiretechnologyinternational.com/news/corporate-social-responsibility/thailand-tire-manufacturers-association-becomes-latest-tip-affiliate-member.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:46:54 +0000</pubDate>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27966</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/TATMA-PR-image-B.jpg-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Thailand tire manufacturers association becomes latest TIP affiliate member." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/corporate-social-responsibility/thailand-tire-manufacturers-association-becomes-latest-tip-affiliate-member.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/TATMA-PR-image-B.jpg-300x168.jpeg" alt="Thailand tire manufacturers association becomes latest TIP affiliate member" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Tire Industry Project (TIP) has announced that the Thailand Automotive Tyre Manufacturers Association (TATMA) has joined as its ninth affiliate member, extending TIP&#8217;s network into Southeast Asia.</p>
<p>Affiliate members support TIP in delivering on its mission to anticipate, understand and address global environmental, social and governance (ESG) issues relevant to the tire industry and its value chain.</p>
<p>Thailand is the world&#8217;s second-largest tire-exporting country by volume, which TIP cites as a reason for the partnership&#8217;s relevance to sustainability efforts. TIP also notes an emerging circular economy ecosystem around end-of-life tire management in the country, which it says creates opportunities for knowledge exchange with TATMA on circularity topics.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/corporate-social-responsibility/thailand-tire-manufacturers-association-becomes-latest-tip-affiliate-member.html" rel="nofollow">Continue reading Thailand tire manufacturers association becomes latest TIP affiliate member at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27966</post-id>	</item>
		<item>
		<title>Continental to build first wind farm near Korbach plant</title>
		<link>https://www.tiretechnologyinternational.com/news/factory-logistics/continental-to-build-first-wind-farm-near-korbach-plant.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:11:18 +0000</pubDate>
				<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27889</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/csm_continental-pp-korbach_cb632f9e9b-1024x573.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Aerial view of Continental’s Korbach tire plant." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/factory-logistics/continental-to-build-first-wind-farm-near-korbach-plant.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/07/csm_continental-pp-korbach_cb632f9e9b-300x168.webp" alt="Continental to build first wind farm near Korbach plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has announced that it is to build its first company-owned wind farm near its tire plant in Korbach, Germany. Together with existing photovoltaic systems, the three planned wind turbines will cover around two-thirds of the tire plant’s electricity demand.</p>
<p>The turbines can generate around 55GWh of electricity per year – enough to supply around 15,000 households, based on average annual consumption of around 3,500kWh. Continental plans to invest a mid-double-digit million-euro amount in the project. Construction is scheduled to begin in 2026, with commissioning planned for approximately a year and a half later.</p>
<p>Dr Bernhard Trilken, head of manufacturing and logistics in Continental’s Tires group sector, said, “Having our own wind turbines near the plant will give us more predictable energy costs and reduce our exposure to volatile energy markets – key factors for competitive tire production in Germany.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/factory-logistics/continental-to-build-first-wind-farm-near-korbach-plant.html" rel="nofollow">Continue reading Continental to build first wind farm near Korbach plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27889</post-id>	</item>
		<item>
		<title>Korean consortium launches project to advance sustainable tire manufacturing and circular economy</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/korean-consortium-launches-project-to-advance-sustainable-tire-manufacturing-and-circular-economy.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:36:48 +0000</pubDate>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27794</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/news_img_20260609-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Participants in the South Korean Development of Tire Manufacturing Technologies Using Sustainable Materials initiative pose in front of a large display screen to make the project&#039;s launch." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/korean-consortium-launches-project-to-advance-sustainable-tire-manufacturing-and-circular-economy.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/news_img_20260609-300x168.jpg" alt="Korean consortium launches project to advance sustainable tire manufacturing and circular economy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hankook Tire has hosted a kick-off event for the &#8216;Development of Tire Manufacturing Technologies Using Sustainable Materials&#8217; project carried out out as part of South Korea&#8217;s Ministry of Climate, Energy and Environment (MCEE)’s 2026 Environmental Technology Development Program.</p>
<p>The initiative seeks to accelerate Korea’s circular economy by securing high-quality recycled raw materials from end-of-life tires and advancing their commercialization in tire manufacturing. It consists of two key workstreams: the development of technologies for producing premium recycled feedstock from waste tires; and the establishment of tire manufacturing technologies using sustainable materials.</p>
<p>Participation in the national project expands existing private-sector research into a broader collaborative ecosystem involving industry, academia and research institutions.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/korean-consortium-launches-project-to-advance-sustainable-tire-manufacturing-and-circular-economy.html" rel="nofollow">Continue reading Korean consortium launches project to advance sustainable tire manufacturing and circular economy at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27794</post-id>	</item>
		<item>
		<title>Pirelli supports ISCC Plus initiative to introduce recycled steel into tire manufacturing</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/pirelli-supports-iscc-plus-initiative-to-introduce-recycled-steel-into-tire-manufacturing.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:45:20 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27766</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-05-at-15.46.34-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Cutaway diagram of a Pirelli tire showing the layers in its composition." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/pirelli-supports-iscc-plus-initiative-to-introduce-recycled-steel-into-tire-manufacturing.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/Screenshot-2026-06-05-at-15.46.34-300x168.png" alt="Pirelli supports ISCC Plus initiative to introduce recycled steel into tire manufacturing" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>With sustainability becoming an increasingly important focus for the tire industry, manufacturers are exploring ways to improve circularity across the sector. In response, the ISCC Plus pilot project aims to develop industrial ecosystems that recover and process waste materials for reintegration into tire manufacturing, supporting more sustainable production across the supply chain.</p>
<p>Pirelli has announced that it has actively supported and participated in the ISCC Plus pilot to add recycled steel to the ISCC Plus materials list, working alongside Xingda, a strategic supplier and manufacturer of rubber reinforcement materials.</p>
<p>As part of the initiative, Pirelli contributed to the development of technical requirements and sustainability guidelines, supporting Xingda and its upstream suppliers throughout the ISCC Plus certification process.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/pirelli-supports-iscc-plus-initiative-to-introduce-recycled-steel-into-tire-manufacturing.html" rel="nofollow">Continue reading Pirelli supports ISCC Plus initiative to introduce recycled steel into tire manufacturing at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27766</post-id>	</item>
		<item>
		<title>Orion launches circular carbon black production in China</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/orion-launches-circular-carbon-black-production-in-china.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 15:51:39 +0000</pubDate>
				<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27757</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/orion-qingdao-ecorax-circular.jpg-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="A graphic illustrating the production and benefits of Orion Ecorax Circular." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/orion-launches-circular-carbon-black-production-in-china.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/06/orion-qingdao-ecorax-circular.jpg-300x168.jpeg" alt="Orion launches circular carbon black production in China" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Chemicals company Orion has announced it is producing circular carbon black at its ISCC Plus-certified plant in the Chinese eastern coastal city of Qingdao.</p>
<p>The facility is making three grades of circular carbon black, Ecorax Circular 200, 210 and 215, from tire pyrolysis oil (TPO). Ecorax 200 is a hard black suitable for tires, while the 210 and 215 grades can be used for tires and mechanical rubber goods (MRG).</p>
<p>“This new capability in China marks a key step in offering circular carbon black grades globally,” said Orion CEO Corning Painter. “The product line extension gives us greater flexibility to meet growing demand for circular products, while maintaining the performance, consistency and quality our customers expect.”</p>
<p>Last year, Orion scaled up its circular capabilities in Europe, launching large volume production of Ecorax Circular 200 and 210 – both made from TPO – through a commercial reactor in Jasło, Poland.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/orion-launches-circular-carbon-black-production-in-china.html" rel="nofollow">Continue reading Orion launches circular carbon black production in China at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27757</post-id>	</item>
	</channel>
</rss>
