<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/investments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/investments</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2026 17:24:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Investments News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/investments</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Troester expands company portfolio with Troester Robotics</title>
		<link>https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:16:26 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27141</guid>

					<description><![CDATA[<img width="722" height="387" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Bild-TR-Robotics-1-e1773163239899-1024x549.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Troester and Otomasyon representatives sign a contract for the acquisition of the Turkish company Otomasyon by the German manufacturing company." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html"><img width="300" height="161" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Bild-TR-Robotics-1-e1773163239899-300x161.jpg" alt="Troester expands company portfolio with Troester Robotics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Troester acquired the Turkish company Otomasyon in 2025 – the company has now been integrated into the Troester Group structure, and operates under the name Troester Robotics.</p>
<p>Since launching its first major automated line for the tire industry in 2019, Troester has become an established industry partner, with applications of its technology running reliably for years.</p>
<p>The investment strengthens Troester’s offering in automation and robotics solutions and creates additional synergies for future growth. It also marks an important step in Troester’s long-term strategy of developing autonomous production systems that enable fully integrated and low-labor manufacturing processes.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html" rel="nofollow">Continue reading Troester expands company portfolio with Troester Robotics at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27141</post-id>	</item>
		<item>
		<title>ReTyre secures €7m to scale sustainable tire production</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 12:36:22 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26701</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-1024x572.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ReTyre, Hatch Blue, Vittoria and Fundracer logos." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/VITTORIA_X_RETYRE_f0fb098e-fbc0-4a01-8a30-2d4c753ed1e5-e1768573837238-300x168.webp" alt="ReTyre secures €7m to scale sustainable tire production" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Norwegian deep-tech company ReTyre has secured €7m (US$8.1m) in a funding round, led by Hatch Blue’s Blue Revolution Fund with participation from Fundracer and existing investors, to scale production, fulfill its order backlog and progress toward profitability.</p>
<p>ReTyre has developed a patented injection moulding technology that changes how bicycle tires can be produced. The process reduces CO₂ emissions by 80%, supports 100% recyclability, and is dust-free and fully automated. The technology also enables decentralized, clean tire production close to OEM assembly lines.</p>
<p>With this funding, ReTyre will install its first fully automated production cell in Norway, followed by a second facility in Asia in 2026.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/retyre-secures-e7m-to-scale-sustainable-tire-production.html" rel="nofollow">Continue reading ReTyre secures €7m to scale sustainable tire production at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26701</post-id>	</item>
		<item>
		<title>Continental invests in pyrolysis technology for efficient rubber recycling</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 15:32:20 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25973</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/09/small-version-michael_hofmann-e1757086196389.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Dr. Michael Hofmann, chief technology officer at ContiTech." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/09/small-version-michael_hofmann-e1757086196389-300x168.jpg" alt="Continental invests in pyrolysis technology for efficient rubber recycling" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has acquired a patent portfolio and launched a pilot facility for the production of pyrolysis oil. The investment lays the foundation for recycling complex rubber compounds on an industrial scale. The patented pyrolysis technology solution employed by ContiTech aims to recover high-quality raw materials from waste rubber and systematically replace fossil resources.</p>
<p>Pyrolysis is based on a thermal process. Through controlled heating in a low-oxygen environment, the waste rubber is thermally broken down into its basic components. This produces a gaseous energy source, recovered carbon black and a high-quality oil that is similar in composition to fossil crude oil.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/continental-invests-in-pyrolysis-technology-for-efficient-rubber-recycling.html" rel="nofollow">Continue reading Continental invests in pyrolysis technology for efficient rubber recycling at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25973</post-id>	</item>
		<item>
		<title>Nexen Tire introduces driving simulator to accelerate tire development</title>
		<link>https://www.tiretechnologyinternational.com/news/simulation/nexen-tire-introduces-driving-simulator-to-accelerate-tire-development.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 15:28:34 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Testing & Analysis]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25934</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/08/701957-e1756481260756-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Nexen Tire introduces driving simulator to accelerate tire development." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/simulation/nexen-tire-introduces-driving-simulator-to-accelerate-tire-development.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/08/701957-e1756481260756-300x168.jpg" alt="Nexen Tire introduces driving simulator to accelerate tire development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nexen Tire has established a high-dynamic driving simulator at its central research institute, The Nexen UniverCity, in Seoul, South Korea. The simulator is the first of its kind in the Korean tire industry and is intended to support tire research and development using VR and AI technologies.</p>
<p>The simulator enables testing of acceleration, steering response, braking and other performance metrics in a variety of driving conditions. Nexen Tire said it expects to minimize unnecessary trial and error, reduce prototype production and real vehicle testing and accelerate innovation while cutting costs.</p>
<p>The company also expects the simulator to support faster and more accurate alignment with original equipment (OE) requirements, and strengthen collaboration in developing tires for new concepts and high-performance vehicles.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/simulation/nexen-tire-introduces-driving-simulator-to-accelerate-tire-development.html" rel="nofollow">Continue reading Nexen Tire introduces driving simulator to accelerate tire development at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25934</post-id>	</item>
		<item>
		<title>Construction begins on Hadj Larbi Industry-Doublestar tire factory in Algeria</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/construction-begins-on-hadj-larbi-industry-doublestar-tire-factory-in-algeria.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 15:45:01 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25739</guid>

					<description><![CDATA[<img width="722" height="392" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/97314263-be4f-4855-8da5-5cf847c2901d-1024x556.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="An aerial show of the foundation stone being laid for the Hadj Larbi Industry tire factory in Oran City, Oran Province, Algeria" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/construction-begins-on-hadj-larbi-industry-doublestar-tire-factory-in-algeria.html"><img width="300" height="163" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/07/97314263-be4f-4855-8da5-5cf847c2901d-300x163.jpg" alt="Construction begins on Hadj Larbi Industry-Doublestar tire factory in Algeria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The foundation stone has been laid for the Hadj Larbi Industry tire factory in Oran City, Algeria. The project is a joint investment between Hadj Larbi Algeria Tire Factory Cooperation and Doublestar.</p>
<p>With an initial investment of US$250m, the Hadj Larbi Industry tire factory will be based on Doublestar&#8217;s manufacturing techniques and intelligent technology. The facility is targeting a production capacity of six million passenger car radial (PCR) tires and one million truck and bus radial (TBR) tires, for local, Central African and European markets.​</p>
<p>Dilmi Ouardi, CEO of El Hadj Larbi Pneumatiques, said that Sarl Hadj Larbi and Doublestar have always maintained a deep friendship and a good cooperative relationship, and added that the cooperation in building the tire factory will promote industrialization in Algeria and provide high-quality tire products for local users.​</p>
<p>Chai Yongsen, chairman of Doublestar Group, said that the factory will deepen the friendship between Doublestar and Sarl Hadj Larbi, as well as the people of China and Algeria, and support local economic development.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/construction-begins-on-hadj-larbi-industry-doublestar-tire-factory-in-algeria.html" rel="nofollow">Continue reading Construction begins on Hadj Larbi Industry-Doublestar tire factory in Algeria at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25739</post-id>	</item>
		<item>
		<title>BKT announces 2030 roadmap with US$400m in investments</title>
		<link>https://www.tiretechnologyinternational.com/news/investments/bkt-announces-2030-roadmap-with-us400m-in-investments.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 30 May 2025 14:13:00 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25447</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/05/BKT-Plant-Aerial-0012.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="BKT announces 2030 roadmap with US$400m in investments." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/investments/bkt-announces-2030-roadmap-with-us400m-in-investments.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/05/BKT-Plant-Aerial-0012-300x169.jpg" alt="BKT announces 2030 roadmap with US$400m in investments" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>BKT (Balkrishna Industries Ltd.) has announced its five-year strategic plan, which includes the investment of US$400m in the next three years, primarily funded internally, and is targeting US$2.6bn in total revenues by 2030.</p>
<p>The strategic plan focuses on three main areas: strengthening leadership in the off-highway sector, entering new tire categories for the Indian market and expanding the carbon black business.</p>
<p><strong>Off-highway tires</strong></p>
<p>In the off-highway tires (OHT) segment, BKT says it will strengthen its position in rubber tracks, mining, industrial, and construction segments. Following the official commercialization of its rubber tracks, the board has approved the expansion of the dedicated production facility, expected to be operational in the second half of 2026.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/investments/bkt-announces-2030-roadmap-with-us400m-in-investments.html" rel="nofollow">Continue reading BKT announces 2030 roadmap with US$400m in investments at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25447</post-id>	</item>
		<item>
		<title>Bridgestone to expand three passenger car tire plants in Japan</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/bridgestone-to-expand-three-passenger-car-tire-plants-in-japan.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 12:58:56 +0000</pubDate>
				<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24332</guid>

					<description><![CDATA[<img width="700" height="350" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/01/Bridgestone-named-in-Dow-Jones-Sustainability-World-Index-WEB-PIC.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Bridgestone to expand three passenger car tire plants in Japan" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/bridgestone-to-expand-three-passenger-car-tire-plants-in-japan.html"><img width="300" height="150" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/01/Bridgestone-named-in-Dow-Jones-Sustainability-World-Index-WEB-PIC-300x150.jpg" alt="Bridgestone to expand three passenger car tire plants in Japan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Bridgestone Corporation has announced it is to make investments to expand capacity in three passenger car tire plants in Japan – the Hikone, Tosu and Tochigi plants – that are the main production bases for high rim diameter tires for cars in the premium segment.</p>
<p style="font-weight: 400">The collective investment will be approximately ¥27bn (US$174.8m) with expansion set to start from the beginning of 2025 and be completed by the end of 2028. The strategic investment is expected to ramp up total production across these three plants by approximately 3,000 tires per day, for tires 20in and larger, with demand for these tires expected to grow, according to Bridgestone.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/bridgestone-to-expand-three-passenger-car-tire-plants-in-japan.html" rel="nofollow">Continue reading Bridgestone to expand three passenger car tire plants in Japan at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24332</post-id>	</item>
		<item>
		<title>ZC Rubber’s Indonesia factory produces first steel radial tire</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/zc-rubbers-indonesia-factory-produces-first-steel-radial-tire.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 10:26:41 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24135</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/1-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ZC Rubber’s Indonesia factory produces first steel radial tire" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/zc-rubbers-indonesia-factory-produces-first-steel-radial-tire.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/1-2-300x168.jpg" alt="ZC Rubber’s Indonesia factory produces first steel radial tire" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Zhongce Rubber Group (ZC Rubber), has announced that its Indonesian subsidiary, PT. Matahari Tire Indonesia (MTI), has manufactured its first all-steel radial tire. This milestone was celebrated at the MTI factory in the Kendal Industrial Park, Semarang, Indonesia.</p>
<p style="font-weight: 400">ZC Rubber Chairman Shen Jinrong and other company leaders, signed the first all-steel radial tire produced at the MTI plant. MTI&#8217;s factory spans 500,000m2  and plays a vital role in ZC Rubber’s global expansion strategy. Located in a region rich in natural rubber resources, the facility is equipped with digital technology and a highly skilled workforce.</p>
<p style="font-weight: 400">With the facility still in the ramp-up phase, the production of the first tire marks significant progress toward meeting growing demand for high-quality tires in local and international markets, including the US.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/zc-rubbers-indonesia-factory-produces-first-steel-radial-tire.html" rel="nofollow">Continue reading ZC Rubber’s Indonesia factory produces first steel radial tire at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24135</post-id>	</item>
		<item>
		<title>Continental to establish tire distribution center in the US</title>
		<link>https://www.tiretechnologyinternational.com/news/investments/continental-to-establish-tire-distribution-center-in-the-us.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 12:37:34 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23918</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/SouthernDC_ExtRendering-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Continental to establish tire distribution center in the US." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/investments/continental-to-establish-tire-distribution-center-in-the-us.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/SouthernDC_ExtRendering-2-300x168.jpg" alt="Continental to establish tire distribution center in the US" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Continental is to build a new tire distribution center in the Dallas-Fort Worth metroplex. The company hopes the new facility will enable it to improve its service levels and customer support.</p>
<p style="font-weight: 400">Built with expansion in mind, the distribution center will feature modern technologies and align with the brand’s long-term sustainability goals. It will have the capacity to store over 800,000 tires.</p>
<p style="font-weight: 400">Construction will begin in September 2024, with operations scheduled to start in 2026. The facility will initially span 70,000m2, with potential to expand to 116,500m2. The location was selected based on a Continental network study that identified the Dallas-Fort Worth area as a key distribution hub.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/investments/continental-to-establish-tire-distribution-center-in-the-us.html" rel="nofollow">Continue reading Continental to establish tire distribution center in the US at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23918</post-id>	</item>
		<item>
		<title>Yokohama holds groundbreaking ceremony for tire plant in Mexico</title>
		<link>https://www.tiretechnologyinternational.com/news/investments/yokohama-holds-groundbreaking-ceremony-for-tire-plant-in-mexico.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 14:46:56 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=22630</guid>

					<description><![CDATA[<img width="722" height="361" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/04/Yokohama-Holds-Groundbreaking-for-Tire-Plant-in-Mexico-1024x512.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Yokohama holds groundbreaking ceremony for tire plant in Mexico" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/investments/yokohama-holds-groundbreaking-ceremony-for-tire-plant-in-mexico.html"><img width="300" height="150" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/04/Yokohama-Holds-Groundbreaking-for-Tire-Plant-in-Mexico-300x150.webp" alt="Yokohama holds groundbreaking ceremony for tire plant in Mexico" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Yokohama Rubber has held a groundbreaking ceremony for its new consumer/light truck tire plant in Saltillo, Coahuila, Mexico.</p>
<p>The event, held on April 15 at the Alianza Industrial Park, was attended by Yokohama company executives including YRC chairman and CEO Masataka Yamaishi, Yokohama Corporation North America (YCNA) CEO Shinichi Takimoto, and Yokohama Tire Corporation (YTC) president and CEO Jeff Barna.</p>
<p>The groundbreaking ceremony signaled the start of construction for the modern plant, which will be built on a 150-acre site. Construction is expected to begin soon, with production expected to start in early 2027 with a planned annual output of 5 million tires, catering to the growing demand in the North American market.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/investments/yokohama-holds-groundbreaking-ceremony-for-tire-plant-in-mexico.html" rel="nofollow">Continue reading Yokohama holds groundbreaking ceremony for tire plant in Mexico at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22630</post-id>	</item>
	</channel>
</rss>
