<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/uncategorized</link>
	<description></description>
	<lastBuildDate>Mon, 24 Nov 2025 16:29:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Uncategorized News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/uncategorized</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sumitomo Sensing Core wheel detachment prediction system fitted as standard on new Isuzu Giga truck</title>
		<link>https://www.tiretechnologyinternational.com/news/oe-fitments/sumitomo-sensing-core-wheel-detachment-prediction-system-fitted-as-standard-on-new-isuzu-giga-truck.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 15:54:03 +0000</pubDate>
				<category><![CDATA[OE Fitments]]></category>
		<category><![CDATA[TPMS & Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26302</guid>

					<description><![CDATA[<img width="722" height="352" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/11/a1761622647354.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="An Isuzu heavy-duty Giga truck shown in profile pic against a white background" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/sumitomo-sensing-core-wheel-detachment-prediction-system-fitted-as-standard-on-new-isuzu-giga-truck.html"><img width="300" height="146" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/11/a1761622647354-300x146.jpg" alt="Sumitomo Sensing Core wheel detachment prediction system fitted as standard on new Isuzu Giga truck" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sumitomo Rubber Industries has announced that its proprietary sensing technology, Sensing Core, has been adopted for the first time by a Japanese auto maker.</p>
<p>Isuzu Motors has selected the technology, which is designed to detect the condition of tires, vehicles and road surfaces, for its new Giga heavy-duty truck, with Sensing Core&#8217;s wheel detachment prediction detection system coming as standard in the October 2025 updated version of the vehicle.</p>
<p><strong>Sensing Core technology </strong></p>
<p>Sensing Core is a software technology that analyzes wheel speed data generated by tire rotation, together with CAN data (vehicle control information) transmitted through the vehicle’s control system, to detect various tire and road conditions, including tire pressure, tire wear, tire load and signs of potential wheel detachment.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/sumitomo-sensing-core-wheel-detachment-prediction-system-fitted-as-standard-on-new-isuzu-giga-truck.html" rel="nofollow">Continue reading Sumitomo Sensing Core wheel detachment prediction system fitted as standard on new Isuzu Giga truck at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26302</post-id>	</item>
		<item>
		<title>Sumitomo selects Rockwell Automation to support digital transformation of plant operations</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 18:36:32 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24475</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2-300x168.jpg" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Rockwell Automation, an industrial automation and digital transformation specialist, has announced that it has been selected by Sumitomo Rubber Industries to support its digital transformation efforts across its plants around the world.</p>
<p style="font-weight: 400">Sumitomo Rubber is known for brands such as Dunlop and Falken. It will deploy Rockwell’s FactoryTalk ProductionCentre, a manufacturing execution system (MES) platform, as part of its strategy to integrate and standardize business and production data. It will be first deployed at the company’s Shirakawa plant in Fukushima Prefecture, Japan, and later to other plants after evaluation.</p>
<p style="font-weight: 400">Sumitomo is addressing business challenges, including cost increase and labor shortages, by implementing efficient production systems.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html" rel="nofollow">Continue reading Sumitomo selects Rockwell Automation to support digital transformation of plant operations at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24475</post-id>	</item>
		<item>
		<title>IndyCar extends tire supply contract with Firestone</title>
		<link>https://www.tiretechnologyinternational.com/news/indycar-extends-tire-supply-contract-with-firestone.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 15:38:52 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23902</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/Firestone-tires-Hy-Vee-INDYCAR-Race-Weekend-Hy-Vee-One-Step-250-By_-Travis-Hinkle_Large-Image-Without-Watermark_m112739-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="IndyCar extends tire supply contract with Firestone" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/indycar-extends-tire-supply-contract-with-firestone.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/Firestone-tires-Hy-Vee-INDYCAR-Race-Weekend-Hy-Vee-One-Step-250-By_-Travis-Hinkle_Large-Image-Without-Watermark_m112739-2-300x168.jpg" alt="IndyCar extends tire supply contract with Firestone" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">A long-term contract extension between Bridgestone and Penske Entertainment means Firestone will continue to be the exclusive tire supplier for all IndyCar racing. Firestone will supply tires for the IndyCar series, the Indy NXT and the annual Indianapolis 500. The brand is currently its 25th consecutive season as the exclusive supplier for the IndyCar series.</p>
<p style="font-weight: 400">&#8220;At Bridgestone, motorsports are our passion – always have been and always will be. This is particularly true for our Firestone brand, which has been part of world-class racing since winning the first Indy 500 in 1911,&#8221; said Paolo Ferrari, executive chairman and CEO, Bridgestone Americas.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/indycar-extends-tire-supply-contract-with-firestone.html" rel="nofollow">Continue reading IndyCar extends tire supply contract with Firestone at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23902</post-id>	</item>
		<item>
		<title>Bosch and Pirelli to develop intelligent tire technology</title>
		<link>https://www.tiretechnologyinternational.com/news/bosch-and-pirelli-to-develop-intelligent-tire-technology.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 10:52:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[TPMS & Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23864</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/cybertyre_eng_10092024_img_h900-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Bosch and Pirelli to develop intelligent tire technology" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/bosch-and-pirelli-to-develop-intelligent-tire-technology.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/cybertyre_eng_10092024_img_h900-1-300x168.jpg" alt="Bosch and Pirelli to develop intelligent tire technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Under a new development agreement, Bosch and Pirelli are to create software-based solutions and driving functions using in-tire sensors – sensors integrated into tires.</p>
<p>The new technology improves safety and comfort, as well as driving dynamics for drivers. Bosch and Pirelli also plan to explore enhanced tire signal computing logic as a potential input for enhanced vehicle dynamic controllers.</p>
<p>The first tire to use integrated sensors is the Pirelli Cyber Tyre. Bosch has already developed an ESP specific for Pirelli tires and Pagani Automobili. The Cyber Tyre will be used in the Utopia Roadster to transmit key tire information to the ESP unit.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/bosch-and-pirelli-to-develop-intelligent-tire-technology.html" rel="nofollow">Continue reading Bosch and Pirelli to develop intelligent tire technology at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23864</post-id>	</item>
		<item>
		<title>Henkel and 4Jet introduce a new silent tire production process</title>
		<link>https://www.tiretechnologyinternational.com/news/materials/henkel-and-4jet-introduce-a-new-silent-tire-production-process.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 10:41:44 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[New tires]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23827</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/loctite-laser-fit-collaboration_High-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Henkel and 4JET introduce a new silent tire production process." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/materials/henkel-and-4jet-introduce-a-new-silent-tire-production-process.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/09/loctite-laser-fit-collaboration_High-1-300x168.jpg" alt="Henkel and 4Jet introduce a new silent tire production process" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Henkel and 4Jet have designed a new process to manufacture silent tires for EVs. The innovative Laser-Fit process uses a custom-made acoustic foam made from liquid materials, inside the tire at the end of the tire line. The simplified manufacturing process eliminates the need for complex sequences and logistics.</p>
<p>This direct foam process is prevalent in other industries. With the help of a patented foam activation process, Henkel and 4Jet use a laser after the foam has been applied. This forms a skin on the tire surface that cuts down tire noise.</p>
<p>Dr Rainer Schönfeld, head of global market strategy in Henkel&#8217;s automotive component business unit, explained, &#8220;Our new-to-market Loctite Laser-Fit acoustic foam achieves its sound absorption effect through a large inner surface and a pore design specifically tailored for tire noise suppression.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/materials/henkel-and-4jet-introduce-a-new-silent-tire-production-process.html" rel="nofollow">Continue reading Henkel and 4Jet introduce a new silent tire production process at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23827</post-id>	</item>
		<item>
		<title>Continental launches CasingManager app to simplify tire management</title>
		<link>https://www.tiretechnologyinternational.com/news/retreading/continental-launches-casingmanager-app-to-simplify-tire-management.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 14:46:49 +0000</pubDate>
				<category><![CDATA[Retreading]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23497</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/continental_pp_casing_manager_visual-e1721306469786-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/retreading/continental-launches-casingmanager-app-to-simplify-tire-management.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/continental_pp_casing_manager_visual-e1721306469786-300x168.jpg" alt="Continental launches CasingManager app to simplify tire management" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="text-align: left">Continental has introduced the CasingManager app (CMA) with the aim of enhancing its casing management services. The new digital tool is designed to streamline the process for retailers by enabling quick registration and digital management of casings.</p>
<p style="text-align: left">The CMA lets retailers scan the serial number on the tire, which automatically transfers details such as the barcode number, size and DOT number. After the initial scan, the app sequentially assigns barcodes to subsequent casings. Upon confirmation from the service provider, the app generates a collection order. The app also compiles all daily orders and sends them to the collection service provider.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/retreading/continental-launches-casingmanager-app-to-simplify-tire-management.html" rel="nofollow">Continue reading Continental launches CasingManager app to simplify tire management at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23497</post-id>	</item>
		<item>
		<title>Continental tests CO2-neutral production at Lousado tire plant</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/continental-tests-co2-neutral-production-at-lousado-tire-plant.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Fri, 17 May 2024 15:51:27 +0000</pubDate>
				<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=22976</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/05/continental_pp__lousado-e1715961027815-1024x573.png" class="webfeedsFeaturedVisual wp-post-image" alt="Continental tests CO2-neutral production at Lousado tire plant." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/continental-tests-co2-neutral-production-at-lousado-tire-plant.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/05/continental_pp__lousado-e1715961027815-300x168.png" alt="Continental tests CO2-neutral production at Lousado tire plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Continental has initiated CO2-neutral tire production at its Lousado plant in Portugal, as part of its goal of achieving completely CO2-neutral production by 2040. The Lousado plant has an annual production capacity of more than 18 million tires and uses an electric boiler that generates steam from green electricity rather than natural gas.</p>
<p>The new electric boiler converts solar and other renewable electricity into steam with minimal losses. Water is pumped from the bottom of the boiler to the top, sprayed onto electrodes and heated by electric current until it evaporates into steam. This process is essential for vulcanization, which turns raw rubber into flexible and elastic tire rubber.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/continental-tests-co2-neutral-production-at-lousado-tire-plant.html" rel="nofollow">Continue reading Continental tests CO2-neutral production at Lousado tire plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22976</post-id>	</item>
		<item>
		<title>Klean Industries and Reoil expand partnership; announce KleanLoop implementation in Poland</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-recycling/klean-industries-and-reoil-expand-partnership-announce-kleanloop-implementation-in-poland.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 13:07:27 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=22576</guid>

					<description><![CDATA[<img width="722" height="484" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/04/AdobeStock_430796144-1024x686.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Klean Industries and Reoil expand partnership; announce KleanLoop implementation in Poland" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/klean-industries-and-reoil-expand-partnership-announce-kleanloop-implementation-in-poland.html"><img width="300" height="201" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/04/AdobeStock_430796144-300x201.jpeg" alt="Klean Industries and Reoil expand partnership; announce KleanLoop implementation in Poland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Klean Industries Inc., a tire pyrolysis equipment manufacturer that designs and builds projects for processing hydrocarbon-based waste such as end-of-life tires, has announced it is expanding its collaboration with Reoil, which develops sustainable industrial solutions for end-of-life tires using patented tire pyrolysis technology.</p>
<p>Klean and Reoil have agreed to introduce KleanLoop, a tracking and identification technology developed by Klean and its partners using artificial intelligence (AI), at a reference plant in Bukowno, Poland. The partners also aim to develop further projects as part of their longstanding relationship.</p>
<p>Michal Mikuskiewicz, founder of Reoil, said, &#8220;With the integration of KleanLoop, we are poised to further fulfill the commitment to closed-loop operations and transparency in this pivotal industry.&#8221;</p>
<p>The integration of Klean Loop is expected to bring improvements and transparency to end-of-life tire recycling at the plant.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-recycling/klean-industries-and-reoil-expand-partnership-announce-kleanloop-implementation-in-poland.html" rel="nofollow">Continue reading Klean Industries and Reoil expand partnership; announce KleanLoop implementation in Poland at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22576</post-id>	</item>
		<item>
		<title>Logistics company opts for Continental’s tire monitoring tech</title>
		<link>https://www.tiretechnologyinternational.com/news/tpms-electronics/logistics-company-opts-for-continentals-tire-monitoring-tech.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 17:32:33 +0000</pubDate>
				<category><![CDATA[TPMS & Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=21493</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/continental_pp_vredeveld_group-e1707845400319-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tpms-electronics/logistics-company-opts-for-continentals-tire-monitoring-tech.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/continental_pp_vredeveld_group-e1707845400319-300x168.jpg" alt="Logistics company opts for Continental’s tire monitoring tech" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dutch logistics company the Vredeveld Group has adopted Continental’s ContiConnect digital tire monitoring technology, which enables 24/7 monitoring of vehicles, particularly those on extended trips.</p>
<p>With a fleet consisting of 125 trucks and 200 semitrailers, Vredeveld transports various bulk goods nationally and internationally. By using Continental’s technology to digitalize processes, the company aims to optimize supply chains and minimize costs.</p>
<p>Operating from four sites with about 200 employees, the Vredeveld Group opted for the ContiConnect Live module. “One of the important features of ContiConnect Live is the tracking function that lets the dispatcher at headquarters locate the driver if a tire is losing pressure,” explained Bart Piceu, digital solutions manager at Continental.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tpms-electronics/logistics-company-opts-for-continentals-tire-monitoring-tech.html" rel="nofollow">Continue reading Logistics company opts for Continental’s tire monitoring tech at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21493</post-id>	</item>
		<item>
		<title>Michelin to provide tires for Alpine electric models</title>
		<link>https://www.tiretechnologyinternational.com/news/oe-fitments/michelin-to-provide-tires-for-alpine-electric-models.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 09:58:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=20948</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/01/A290xMichelinLead-scaled-e1704448245502-1024x572.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/michelin-to-provide-tires-for-alpine-electric-models.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/01/A290xMichelinLead-scaled-e1704448245502-300x168.jpg" alt="Michelin to provide tires for Alpine electric models" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Since 2012, Alpine and Michelin have collaborated, commencing with the sports model A110. The partnership has been rekindled as they join forces once more to provide tires for the forthcoming electric models within Alpine’s Dream Garage: a fleet of 100% electric cars. Currently comprised of the sporty A290, Crossover GT and the all-new, fully electric A110, the Dream Garage will later expand with a A110-based roadster and reborn A310, with the aim of launching seven new models by 2030.</p>
<p style="font-weight: 400">The first model for which Michelin will supply tires is the A290. After two years of research, testing and development, three specific 19-in tires will be offered for the future A290: two summer and one winter.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/michelin-to-provide-tires-for-alpine-electric-models.html" rel="nofollow">Continue reading Michelin to provide tires for Alpine electric models at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20948</post-id>	</item>
	</channel>
</rss>
