<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tire Modeling &amp; Digital Tools News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools</link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2025 15:07:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Tire Modeling &amp; Digital Tools News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Michelin rolls out TreadEye across US retread network</title>
		<link>https://www.tiretechnologyinternational.com/news/testing-analysis/michelin-rolls-out-treadeye-across-us-retread-network.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 15:07:34 +0000</pubDate>
				<category><![CDATA[Testing & Analysis]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26185</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/10/20250514_153702_Retouched.png" class="webfeedsFeaturedVisual wp-post-image" alt="Michelin TreadEye being used to measure tire tread" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/michelin-rolls-out-treadeye-across-us-retread-network.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/10/20250514_153702_Retouched-300x168.png" alt="Michelin rolls out TreadEye across US retread network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Michelin has deployed TreadEye, a technology designed to enhance the retread process and deliver measurable value to fleets. After a period of phased implementation, TreadEye has launched across the Michelin Retread Technologies franchise network in the USA.</p>
<p>TreadEye is a tread depth assessment tool that helps fleets maximize tire investment. The system collects 1,200 measurement points, providing precise insights into tread wear and casing condition.</p>
</p>
<p>“TreadEye is a game-changer for our retread operations and for the fleets we serve,” said Nate Kirian, vice president of sales and distribution, commercial business lines for Michelin North America.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/michelin-rolls-out-treadeye-across-us-retread-network.html" rel="nofollow">Continue reading Michelin rolls out TreadEye across US retread network at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26185</post-id>	</item>
		<item>
		<title>Michelin partners with Beontag on RFID-enabled smart tires</title>
		<link>https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/michelin-partners-with-beontag-on-rfid-enabled-smart-tires.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 10:46:15 +0000</pubDate>
				<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<category><![CDATA[TPMS & Electronics]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24445</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/image-2.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Michelin partners with Beontag on RFID-enabled smart tires" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/michelin-partners-with-beontag-on-rfid-enabled-smart-tires.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/image-2-300x168.jpeg" alt="Michelin partners with Beontag on RFID-enabled smart tires" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Beontag has launched a partnership with tire manufacturer Michelin to incorporate its RFID technology into millions of new commercial and passenger tires over the next two years and beyond.</p>
<p style="font-weight: 400">Beontag’s UHF embedded tag consists of a jointly design pod and antenna using state-of-the-art chips and materials, which enables complete traceability of all new tires, including manufacture date and storage location, distribution, installation and replacement, refurbishment and more, for the entire lifecycle of the tire.</p>
<p style="font-weight: 400">The partnership between Beontag and Michelin was established in 2019, when the two companies began collaborating on the brand-new, UHF RFID embedded tag from scratch.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/michelin-partners-with-beontag-on-rfid-enabled-smart-tires.html" rel="nofollow">Continue reading Michelin partners with Beontag on RFID-enabled smart tires at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24445</post-id>	</item>
		<item>
		<title>Nexen Tire uses AI for tire inspection</title>
		<link>https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nexen-tire-uses-ai-for-tire-inspection.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 08:03:33 +0000</pubDate>
				<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Testing & Analysis]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24034</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/678798-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Nexen Tire to implement AI for tire inspection" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nexen-tire-uses-ai-for-tire-inspection.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/678798-2-300x168.jpg" alt="Nexen Tire uses AI for tire inspection" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Nexen Tire has announced the development and implementation of an AI-based automated tire inspection system.</p>
<p style="font-weight: 400">Nexen&#8216;s system, which it states is an industry first, has been developed in a platform format, enabling easy application to new factories or equipment. The tire maker has been applying AI across the tire development process and now, with this AI implementation, has extended the scope of AI use to manufacturing processes.</p>
<p style="font-weight: 400">Nexen’s AI-based automated product inspection system is applied to non-destructive inspection equipment using machine vision technology. This includes &#8216;x-ray inspection equipment&#8217; for detecting structural defects, and &#8216;laser interferometry inspection equipment (shearography)&#8217; for detecting air bubbles.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nexen-tire-uses-ai-for-tire-inspection.html" rel="nofollow">Continue reading Nexen Tire uses AI for tire inspection at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24034</post-id>	</item>
		<item>
		<title>Toyo Tires selects HPE&#8217;s HPC system to improve tire design and development</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/toyo-tires-selects-hpes-hpc-system-to-improve-tire-design-and-development.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 12:05:40 +0000</pubDate>
				<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23760</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/08/AdobeStock_459115907_Editorial_Use_Only-scaled-e1724760273955-1024x573.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Toyo Tires selects HPE&#039;s HPC system to improve tire design and development." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/toyo-tires-selects-hpes-hpc-system-to-improve-tire-design-and-development.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/08/AdobeStock_459115907_Editorial_Use_Only-scaled-e1724760273955-300x168.jpeg" alt="Toyo Tires selects HPE&#8217;s HPC system to improve tire design and development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Toyo Tires has chosen technology company Hewlett Packard Enterprise (HPE) to provide its seventh-generation high-performance computing (HPC) system for tire development, delivered through the HPE GreenLake cloud platform. The new system is expected to accelerate the time-to-market for Toyo Tires&#8217; next-generation solutions by improving the speed and precision of processing structural tire data.</p>
<p>The computational power of the upgraded HPC system aims to reduce the time required for complex, large-scale design simulations that Toyo Tires uses to train its AI models. The platform uses HPE Cray XD systems and is designed to deliver the flexibility to scale HPC resources and provide greater access for designers.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/toyo-tires-selects-hpes-hpc-system-to-improve-tire-design-and-development.html" rel="nofollow">Continue reading Toyo Tires selects HPE&#8217;s HPC system to improve tire design and development at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23760</post-id>	</item>
		<item>
		<title>Smithers and Stackpole launch tire modeling toolset</title>
		<link>https://www.tiretechnologyinternational.com/news/simulation/smithers-and-stackpole-launch-tire-modeling-toolset.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Wed, 15 May 2024 11:17:23 +0000</pubDate>
				<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=22929</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/05/VirtualTireLab_PR-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="Smithers and Stackpole launch tire modeling toolset" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/simulation/smithers-and-stackpole-launch-tire-modeling-toolset.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/05/VirtualTireLab_PR-2-300x168.png" alt="Smithers and Stackpole launch tire modeling toolset" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Virtual Tire Lab has been launched by Smithers, a provider of testing, consulting, information and compliance services, and Stackpole Engineering Services, which specializes in tire and vehicle development technology.</p>
<p>Virtual Tire Lab is toolset for analyzing raw data and comparing, contrasting and adjusting virtual tire models for use in design analysis, simulation and model certification.</p>
<p>It uses an annual subscription model to provide clients with access to a library of passenger and light truck tire models, which includes a variety of popular brands, sizes and categories such as all-weather, all-season and EV-specific tires. Further models will be added to the Lab library during the subscription period. </p>
<p><a href="https://www.tiretechnologyinternational.com/news/simulation/smithers-and-stackpole-launch-tire-modeling-toolset.html" rel="nofollow">Continue reading Smithers and Stackpole launch tire modeling toolset at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22929</post-id>	</item>
		<item>
		<title>Goodyear opens simulation center in Luxembourg to enhance tire development process</title>
		<link>https://www.tiretechnologyinternational.com/news/simulation/goodyear-opens-simulation-center-in-luxembourg-to-enhance-tire-development-process.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 17:01:28 +0000</pubDate>
				<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=22347</guid>

					<description><![CDATA[<img width="722" height="482" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/03/dim250-035-edit-sized-4-1-1024x683.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Goodyear opens simulation center in Luxembourg to enhance tire development process." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/simulation/goodyear-opens-simulation-center-in-luxembourg-to-enhance-tire-development-process.html"><img width="300" height="200" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/03/dim250-035-edit-sized-4-1-300x200.jpg" alt="Goodyear opens simulation center in Luxembourg to enhance tire development process" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>On March 26, the Goodyear Tire &amp; Rubber Company officially opened its simulation center in Luxembourg purposed for tire design and development. This follows the launch of the inaugural center in Akron, Ohio, in 2021.</p>
<p>Outfitted with a DiM250 dynamic driving simulator developed by VI-grade, the center is designed to enhance Goodyear’s collaboration with OEMs and support tire performance through personalized product development.</p>
<p>Back in 2020, Goodyear purchased two driving simulators from VI-grade.</p>
<p>Using a virtual tire development process, the new center will test and validate tire models for vehicle prototypes to enable a speedier production process for tire modifications.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/simulation/goodyear-opens-simulation-center-in-luxembourg-to-enhance-tire-development-process.html" rel="nofollow">Continue reading Goodyear opens simulation center in Luxembourg to enhance tire development process at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22347</post-id>	</item>
		<item>
		<title>Sumitomo develops aerodynamic simulation for tire development</title>
		<link>https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/sumitomo-develops-aerodynamic-simulation-for-tire-development.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 16:26:17 +0000</pubDate>
				<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=21472</guid>

					<description><![CDATA[<img width="619" height="348" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/Sumitomo-develops-new-simulation-for-tire-development-WEB-PIC-3-e1707755368220.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/sumitomo-develops-aerodynamic-simulation-for-tire-development.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/Sumitomo-develops-new-simulation-for-tire-development-WEB-PIC-3-e1707755368220-300x169.jpg" alt="Sumitomo develops aerodynamic simulation for tire development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sumitomo Rubber Industries has developed a new simulation technique, Tire Aerodynamic Simulation, which is used to minimize rolling resistance.</p>
<p>The company is designing a tire shape that optimizes aerodynamic performance to reduce the fuel (electricity) consumption of electric vehicles. It has developed an AI simulation to visualize the airflow around the tire of a running vehicle. Sumitomo expects the next-generation EV tire resulting from this work to be launched in 2027.</p>
<p>According to data from a paper titled <em>Improvement of Practical Electric Consumption by Drag Reducing under Cross Wind</em>, electric vehicles experience less energy loss from heat compared to internal combustion engine (ICE) vehicles; therefore, air resistance represents a larger share of energy loss electric vehicles.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/tire-modeling-digital-tools/sumitomo-develops-aerodynamic-simulation-for-tire-development.html" rel="nofollow">Continue reading Sumitomo develops aerodynamic simulation for tire development at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21472</post-id>	</item>
		<item>
		<title>Smithers Rapra investigates tire traction performance on snow using regression analysis</title>
		<link>https://www.tiretechnologyinternational.com/news/testing-analysis/smithers-rapra-investigates-tire-traction-performance-on-snow-using-regression-analysis.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 14:41:58 +0000</pubDate>
				<category><![CDATA[Testing & Analysis]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19826</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/07/Smithers-Winter-Traction-e1690555211796.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/smithers-rapra-investigates-tire-traction-performance-on-snow-using-regression-analysis.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/07/Smithers-Winter-Traction-e1690555211796-300x143.jpg" alt="Smithers Rapra investigates tire traction performance on snow using regression analysis" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new technical paper written by two experts at Smithers Rapra presents the findings of a study, funded by the Center for Tire Research (CenTiRe), that aims to improve modeling of tire performance in winter conditions.</p>
<p>Written by doctoral candidate Mohit Nitin Shenvi and Eric Pierce, principal engineer, and co-authored by Dr Corina Sandu and Dr Costin Untaroiu, the paper, <em>Correlating tire traction performance on snow with measured parameters of ASTM F1805 using regression analysis</em>, has been published in <em>Cold Regions Science and Technology</em>, an international journal focusing on the science and technical problems of cold environments.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/testing-analysis/smithers-rapra-investigates-tire-traction-performance-on-snow-using-regression-analysis.html" rel="nofollow">Continue reading Smithers Rapra investigates tire traction performance on snow using regression analysis at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19826</post-id>	</item>
		<item>
		<title>Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models</title>
		<link>https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 16:15:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19127</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/continental_pp_lousado1-e1682352686381-1024x489.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/continental_pp_lousado1-e1682352686381-300x143.jpg" alt="Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new Solution Center has been officially opened by Continental in Lousado, Portugal, next to the manufacturer’s tire plant. The new facility will house cross-functional teams working on the development of targeted digitalization topics.</p>
<p>The company has employed IT, artificial intelligence (AI) and applied analytics, e-commerce and industrial engineering specialists at the site to provide global support for the digitalization of tire solutions, production processes and business workflows at Continental Tires.</p>
<p>Continental states that the Solution Center will bring added value. A recent tire quality control project saw staff from Lousado and from the Applied Analytics &amp; AI team at the Tires global research and development hub in Hanover work together to investigate ways to use AI in final inspections on tires.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html" rel="nofollow">Continue reading Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19127</post-id>	</item>
		<item>
		<title>Apollo Tyres uses enhanced virtual prototyping to reduce development time and environmental impact</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-uses-enhanced-virtual-prototyping-to-reduce-development-time-and-environmental-impact.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 12:50:58 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=18931</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Apollo-Tyres-virtual-simulation-hydroplaning-e1680004525763-1024x490.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-uses-enhanced-virtual-prototyping-to-reduce-development-time-and-environmental-impact.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Apollo-Tyres-virtual-simulation-hydroplaning-e1680004525763-300x144.png" alt="Apollo Tyres uses enhanced virtual prototyping to reduce development time and environmental impact" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A virtual prototyping and simulation platform has been used by Apollo to develop the new Vredestein Quatrac Pro EV all-season tire, with the simulation platform enabling the tire maker to significantly reduce time-to-market, the tire’s impact on the environment and development costs.</p>
<p>By using virtual prototyping, Apollo ensured the Quatrac Pro EV benefitted from the fastest development cycle of any Vredestein tire to date. Over the years, Apollo’s in-house simulation and prototyping platform has undergone a multitude of revisions to ensure it can improve efficiency within the company’s design and testing stages, helping the tire maker achieve its performance targets.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/apollo-tyres-uses-enhanced-virtual-prototyping-to-reduce-development-time-and-environmental-impact.html" rel="nofollow">Continue reading Apollo Tyres uses enhanced virtual prototyping to reduce development time and environmental impact at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18931</post-id>	</item>
	</channel>
</rss>
