<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry 4.0 News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/industry-4-0/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/industry-4-0</link>
	<description></description>
	<lastBuildDate>Tue, 10 Mar 2026 17:24:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Industry 4.0 News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/industry-4-0</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Troester expands company portfolio with Troester Robotics</title>
		<link>https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:16:26 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=27141</guid>

					<description><![CDATA[<img width="722" height="387" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Bild-TR-Robotics-1-e1773163239899-1024x549.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Troester and Otomasyon representatives sign a contract for the acquisition of the Turkish company Otomasyon by the German manufacturing company." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html"><img width="300" height="161" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/03/Bild-TR-Robotics-1-e1773163239899-300x161.jpg" alt="Troester expands company portfolio with Troester Robotics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Troester acquired the Turkish company Otomasyon in 2025 – the company has now been integrated into the Troester Group structure, and operates under the name Troester Robotics.</p>
<p>Since launching its first major automated line for the tire industry in 2019, Troester has become an established industry partner, with applications of its technology running reliably for years.</p>
<p>The investment strengthens Troester’s offering in automation and robotics solutions and creates additional synergies for future growth. It also marks an important step in Troester’s long-term strategy of developing autonomous production systems that enable fully integrated and low-labor manufacturing processes.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/troester-expands-company-portfolio-with-troester-robotics.html" rel="nofollow">Continue reading Troester expands company portfolio with Troester Robotics at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27141</post-id>	</item>
		<item>
		<title>Rockwell Automation to exhibit at Tire Technology Expo 2025</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:37:34 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Show News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24832</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-1024x576.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rockwell Automation to showcase digital and automation solutions at Tire Technology Expo 2025" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-300x169.jpg" alt="Rockwell Automation to exhibit at Tire Technology Expo 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Digital transformation and industrial automation specialist Rockwell Automation will showcase its extensive portfolio of digital tools, advanced software and connected technologies at this year’s Tire Technology Expo, taking place on March 4-6 in Hannover, Germany.</p>
<p style="font-weight: 400">The company will be exhibiting at booth 9044, where tire industry machine builders and end users will be ale to speak with Rockwell tire industry consultants about critical outcomes and the technologies that will support and enable them, including modernizing production operations through advanced solutions and services. The company’s flagship solutions span from manufacturing execution systems (MES) and uptime optimization with artificial intelligence (AI) to enhanced quality through traceability and digital threads and logistics with autonomous mobile robots (AMRs).</p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html" rel="nofollow">Continue reading Rockwell Automation to exhibit at Tire Technology Expo 2025 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24832</post-id>	</item>
		<item>
		<title>Sumitomo selects Rockwell Automation to support digital transformation of plant operations</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 18:36:32 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24475</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2-300x168.jpg" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Rockwell Automation, an industrial automation and digital transformation specialist, has announced that it has been selected by Sumitomo Rubber Industries to support its digital transformation efforts across its plants around the world.</p>
<p style="font-weight: 400">Sumitomo Rubber is known for brands such as Dunlop and Falken. It will deploy Rockwell’s FactoryTalk ProductionCentre, a manufacturing execution system (MES) platform, as part of its strategy to integrate and standardize business and production data. It will be first deployed at the company’s Shirakawa plant in Fukushima Prefecture, Japan, and later to other plants after evaluation.</p>
<p style="font-weight: 400">Sumitomo is addressing business challenges, including cost increase and labor shortages, by implementing efficient production systems.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html" rel="nofollow">Continue reading Sumitomo selects Rockwell Automation to support digital transformation of plant operations at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24475</post-id>	</item>
		<item>
		<title>Continental expands production capacity at Thailand plant</title>
		<link>https://www.tiretechnologyinternational.com/news/manufacturing-facilities/continental-expands-production-capacity-at-thailand-plant.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 14:59:25 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24048</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/continental_pp_rayongplant-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Continental expands production capacity of its Thailand plant" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/continental-expands-production-capacity-at-thailand-plant.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/continental_pp_rayongplant-2-300x168.jpg" alt="Continental expands production capacity at Thailand plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Continental’s tire plant in Rayong, Thailand, will ramp up its production capacity by an additional three million units per year. The expansion plans are a result of a total investment of over €300m (13 billion Thai baht).</p>
<p style="font-weight: 400">The Board of Investment of Thailand is supporting Continental’s project under its Investment Stimulation Measure for Economic Recovery Scheme. This expansion will also lead to the creation of approximately 600 jobs in the upcoming years. With over 900 employees already working in the tire plant, Continental says it is reinforcing its commitment to the Thai market and the Asia-Pacific region.</p>
<p style="font-weight: 400">&#8220;Our latest capacity expansion in Rayong reflects our strong growth in the Asia-Pacific region, one of Continental Tires’ strategic growth markets.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/manufacturing-facilities/continental-expands-production-capacity-at-thailand-plant.html" rel="nofollow">Continue reading Continental expands production capacity at Thailand plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24048</post-id>	</item>
		<item>
		<title>Groundbreaking held for Giti Tire’s new Anhui plant</title>
		<link>https://www.tiretechnologyinternational.com/news/industry-4-0/groundbreaking-held-for-giti-tires-new-anhui-plant.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 14:30:11 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=20233</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/10/Giti-plant-scaled-e1696948172736-1024x489.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/industry-4-0/groundbreaking-held-for-giti-tires-new-anhui-plant.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/10/Giti-plant-scaled-e1696948172736-300x143.jpeg" alt="Groundbreaking held for Giti Tire’s new Anhui plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Giti Tire has marked an important milestone for its infrastructure development with the groundbreaking for a new advanced plant in Hefei, Anhui, China.</p>
<p>Strategically situated to cater to key OEM demands, the facility, designed in line with Industry 4.0 principles, will boast an integrated supply chain capability, facilitating more efficient production. Its proximity to China&#8217;s Eastern seaboard ports also offers logistical advantages.</p>
<p>This groundbreaking ceremony also marks Giti’s 30th anniversary of manufacturing in China.</p>
<p>&#8220;The upcoming modernized Hefei plant not only celebrates our legacy but also sets the stage for Giti&#8217;s next chapter,&#8221; explained Enki Tan, executive chairman of Giti Tire.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/industry-4-0/groundbreaking-held-for-giti-tires-new-anhui-plant.html" rel="nofollow">Continue reading Groundbreaking held for Giti Tire’s new Anhui plant at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20233</post-id>	</item>
		<item>
		<title>INTERVIEW &#124; Kalypso &#8211; How to harness self-learning autonomy within the tire sector</title>
		<link>https://www.tiretechnologyinternational.com/features/20154.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 09:54:21 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=20154</guid>

					<description><![CDATA[<img width="722" height="462" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/09/TTM-2-23-Kalypso-interview-SL-1024x655.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/features/20154.html"><img width="300" height="192" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/09/TTM-2-23-Kalypso-interview-SL-300x192.jpg" alt="INTERVIEW | Kalypso &#8211; How to harness self-learning autonomy within the tire sector" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><strong><i></i>During this year&#8217;s Tire Technology Expo, <i>Tire Technology International</i> spoke to Jordan Reynolds (pictured), Kalypso’s principal and global practice leader – data science, about the huge potential of self-learning autonomy. </strong></p>
<p class="p1">Acquired by Rockwell Automation in May 2020, Kalypso specializes in digital transformation, with rapidly growing business in AI. The US-based company attended this year’s Tire Technology Expo to emphasize its expertise in applying AI to tire manufacturing, having already helped one major tire maker deliver half a million more tires each year. </p>
<p class="p2"><b>How would you describe Kalypso’s USP?</b></p>
<p class="p2">We’re focused exclusively on digital transformation, within large-scale industrial enterprises.</p>
<p><a href="https://www.tiretechnologyinternational.com/features/20154.html" rel="nofollow">Continue reading INTERVIEW | Kalypso &#8211; How to harness self-learning autonomy within the tire sector at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20154</post-id>	</item>
		<item>
		<title>Hankook and KAIST expand Digital Future Innovation Research Center partnership</title>
		<link>https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Tue, 30 May 2023 13:35:31 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19354</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/05/download-e1685453671593-1024x489.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/05/download-e1685453671593-300x143.jpg" alt="Hankook and KAIST expand Digital Future Innovation Research Center partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A memorandum of understanding has been signed by the Korea Advanced Institute of Science and Technology (KAIST) Graduate School of Data Science (GSDS) and Hankook to expand their partnership at the Digital Future Innovation Research Center with a focus on the development of data and artificial intelligence technologies.</p>
<p>The industry-academia cooperation, described by Hankook as “the third phase of the Digital Future Innovation Research Center”, will prioritize research and development and the practical training of digital technology. The partnership will foster and support talent to ensure people are prepared for digital transformation by holding education programs on AI and machine learning (ML), with GSDS data science visitation programs held for executives and employees of Hankook.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/design/hankook-and-kaist-expand-digital-future-innovation-research-center-partnership.html" rel="nofollow">Continue reading Hankook and KAIST expand Digital Future Innovation Research Center partnership at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19354</post-id>	</item>
		<item>
		<title>Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models</title>
		<link>https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Mon, 24 Apr 2023 16:15:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Tire Modeling & Digital Tools]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=19127</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/continental_pp_lousado1-e1682352686381-1024x489.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/04/continental_pp_lousado1-e1682352686381-300x143.jpg" alt="Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new Solution Center has been officially opened by Continental in Lousado, Portugal, next to the manufacturer’s tire plant. The new facility will house cross-functional teams working on the development of targeted digitalization topics.</p>
<p>The company has employed IT, artificial intelligence (AI) and applied analytics, e-commerce and industrial engineering specialists at the site to provide global support for the digitalization of tire solutions, production processes and business workflows at Continental Tires.</p>
<p>Continental states that the Solution Center will bring added value. A recent tire quality control project saw staff from Lousado and from the Applied Analytics &amp; AI team at the Tires global research and development hub in Hanover work together to investigate ways to use AI in final inspections on tires.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/continental-opens-solution-center-in-portugal-to-accelerate-digitalization-of-tire-solutions-and-business-models.html" rel="nofollow">Continue reading Continental opens Solution Center in Portugal to accelerate digitalization of tire solutions and business models at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19127</post-id>	</item>
		<item>
		<title>Michelin announces multi-million-dollar investment in Canadian production sites</title>
		<link>https://www.tiretechnologyinternational.com/news/industry-4-0/michelin-announces-multi-million-dollar-investment-in-canadian-production-sites.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 15:41:01 +0000</pubDate>
				<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=18675</guid>

					<description><![CDATA[<img width="700" height="335" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/AdobeStock_538915502_Editorial_Use_Only.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/industry-4-0/michelin-announces-multi-million-dollar-investment-in-canadian-production-sites.html"><img width="300" height="144" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/AdobeStock_538915502_Editorial_Use_Only-300x144.jpeg" alt="Michelin announces multi-million-dollar investment in Canadian production sites" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A C$300m (US$220m) investment has been announced by Michelin in its Canadian operations to accelerate sustainable mobility and enhance its environmental footprint.</p>
<p>Made as part of the tire maker’s international growth strategy, the investment will see Michelin install an array of new technologies and equipment at three of its Nova Scotia production facilities in response to market evolution.</p>
<p>The changes at the facilities will see Michelin manufacture more tires to suit electric vehicles, the production of larger rim sizes for passenger vehicles and light trucks, and develop new tires that enhance fuel efficiency for commercial trucks.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/industry-4-0/michelin-announces-multi-million-dollar-investment-in-canadian-production-sites.html" rel="nofollow">Continue reading Michelin announces multi-million-dollar investment in Canadian production sites at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18675</post-id>	</item>
		<item>
		<title>Siemens to supply smart technologies to Continental tire factories</title>
		<link>https://www.tiretechnologyinternational.com/news/factory-logistics/siemens-to-supply-smart-technologies-to-continental-tire-factories.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 13:59:36 +0000</pubDate>
				<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=18672</guid>

					<description><![CDATA[<img width="722" height="345" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Tires-Visual-Laptop-e1678974954132-1024x489.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/factory-logistics/siemens-to-supply-smart-technologies-to-continental-tire-factories.html"><img width="300" height="143" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/03/Tires-Visual-Laptop-e1678974954132-300x143.jpeg" alt="Siemens to supply smart technologies to Continental tire factories" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Through a strategic supplier agreement, Siemens will supply automation and drive technology to several international Continental tire factories. By implementing several smart technologies, the tire maker aims to optimize its production capabilities. The companies will also establish standards to make production machinery at Continental sites more efficient throughout their lifecycles.</p>
<p>With the aim of driving standardization, Continental plans to purchase several automation systems and large parts of its drive technology for new machines from Siemens. The tire factories will be equipped with Simatic controllers, I/O systems, WinCC Unified operator control units and industrial PCs. In addition to the supply agreement, Siemens will train certain Continental employees in TIA Portal.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/factory-logistics/siemens-to-supply-smart-technologies-to-continental-tire-factories.html" rel="nofollow">Continue reading Siemens to supply smart technologies to Continental tire factories at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18672</post-id>	</item>
	</channel>
</rss>
