<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data management News | Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/news/data-management/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/news/data-management</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2026 11:21:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Data management News | Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/news/data-management</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD</title>
		<link>https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 16:21:28 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=26589</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2025122601_02-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Staff of Ethiopian Airlines and Bole International Airport who patrol the airport to check conditions for reduction of FOD" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/2025122601_02-300x168.jpg" alt="Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bridgestone has launched co-creation activities with Ethiopian Airlines and Ethiopian Airports at Addis Ababa Bole International Airport. This initiative aims to reduce foreign object debris (FOD) on airport surfaces to enhance safe aircraft operations.</p>
<p>Previously, FOD at Bole International Airport, the main hub for Ethiopian Airlines, caused tire-related problems that could affect flight schedules.</p>
<p>Analyzing foreign object debris</p>
<p>Bridgestone operates a system to inspect and analyze used tires returned from airline customers, collecting FOD data specific to each airline. Using this data, the company analyzed the FOD situation at Bole International. Bridgestone supported regular FOD patrols by airport staff through data analysis, hazard mapping, recommendations for efficient FOD collection and awareness activities on the impact of FOD.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/partnerships/bridgestone-and-ethiopian-airlines-collaborate-to-reduce-tire-issues-from-fod.html" rel="nofollow">Continue reading Bridgestone and Ethiopian Airlines collaborate to reduce tire issues from FOD at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26589</post-id>	</item>
		<item>
		<title>Thales to help Michelin protect and expand its software business</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/thales-to-help-michelin-protect-and-expand-its-software-business.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 14:29:19 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Partnerships]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=25258</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/04/cdn.uc_.assets.prezly.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Thales, the global technology and security provider, has announced a partnership with tyre manufacturer Michelin to protect Intellectual Property and deploy its software to customers around the world with the Thales Sentinel software monetization platform." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/thales-to-help-michelin-protect-and-expand-its-software-business.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/04/cdn.uc_.assets.prezly-300x168.jpg" alt="Thales to help Michelin protect and expand its software business" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Thales, a global technology and security company, has announced a partnership with Michelin. The tire maker will use the Thales Sentinel software monetization platform to protect its intellectual property and deploy its software to customers around the world.</p>
<p>Michelin, known for providing tires for vehicles ranging from bicycles to space shuttles, is diversifying into software-led revenue. Its TameTire software allows car manufacturers and motorsports teams to simulate real-world tire performance with a high level of accuracy. It is one of several simulation products that Michelin deploys and protects using Thales Sentinel.</p>
<p>Using complex algorithms, TameTire predicts tire behaviors in reaction to various forces, torques and temperatures to help manufacturers produce better-handling car models at reduced costs.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/thales-to-help-michelin-protect-and-expand-its-software-business.html" rel="nofollow">Continue reading Thales to help Michelin protect and expand its software business at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25258</post-id>	</item>
		<item>
		<title>Rockwell Automation to exhibit at Tire Technology Expo 2025</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:37:34 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Show News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24832</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-1024x576.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rockwell Automation to showcase digital and automation solutions at Tire Technology Expo 2025" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-300x169.jpg" alt="Rockwell Automation to exhibit at Tire Technology Expo 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Digital transformation and industrial automation specialist Rockwell Automation will showcase its extensive portfolio of digital tools, advanced software and connected technologies at this year’s Tire Technology Expo, taking place on March 4-6 in Hannover, Germany.</p>
<p style="font-weight: 400">The company will be exhibiting at booth 9044, where tire industry machine builders and end users will be ale to speak with Rockwell tire industry consultants about critical outcomes and the technologies that will support and enable them, including modernizing production operations through advanced solutions and services. The company’s flagship solutions span from manufacturing execution systems (MES) and uptime optimization with artificial intelligence (AI) to enhanced quality through traceability and digital threads and logistics with autonomous mobile robots (AMRs).</p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html" rel="nofollow">Continue reading Rockwell Automation to exhibit at Tire Technology Expo 2025 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24832</post-id>	</item>
		<item>
		<title>Sumitomo selects Rockwell Automation to support digital transformation of plant operations</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 18:36:32 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24475</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/12/Sumitomo-Rubber-Research-and-Design-Base.5120-2-300x168.jpg" alt="Sumitomo selects Rockwell Automation to support digital transformation of plant operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Rockwell Automation, an industrial automation and digital transformation specialist, has announced that it has been selected by Sumitomo Rubber Industries to support its digital transformation efforts across its plants around the world.</p>
<p style="font-weight: 400">Sumitomo Rubber is known for brands such as Dunlop and Falken. It will deploy Rockwell’s FactoryTalk ProductionCentre, a manufacturing execution system (MES) platform, as part of its strategy to integrate and standardize business and production data. It will be first deployed at the company’s Shirakawa plant in Fukushima Prefecture, Japan, and later to other plants after evaluation.</p>
<p style="font-weight: 400">Sumitomo is addressing business challenges, including cost increase and labor shortages, by implementing efficient production systems.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/sumitomo-selects-rockwell-automation-to-support-digital-transformation-of-plant-operations.html" rel="nofollow">Continue reading Sumitomo selects Rockwell Automation to support digital transformation of plant operations at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24475</post-id>	</item>
		<item>
		<title>Hankook joins Global Data Service Organisation for Tyres and Automotive Components</title>
		<link>https://www.tiretechnologyinternational.com/news/business/hankook-joins-global-data-service-organisation-for-tyres-and-automotive-components.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 11:10:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data management]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24089</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/20241015_GDSO_membership-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Hankook joins Global Data Service Organisation for tires" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/business/hankook-joins-global-data-service-organisation-for-tyres-and-automotive-components.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/10/20241015_GDSO_membership-2-300x168.jpg" alt="Hankook joins Global Data Service Organisation for Tyres and Automotive Components" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Hankook has announced that it is now a full member of the Global Data Service Organisation (GDSO) for Tyres and Automotive Components, an international non-profit that promotes the digital standardization and easier sharing of data in the tire and automotive sector.</p>
<p style="font-weight: 400">The association offers tire manufacturers and other organizations access to sector-specific data systems. The digital sharing of tire data and its efficient use take place via GDSO’s dataspace using a dedicated connector. Hankook’s membership, which started in July 2024, emphasizes its commitment to advancing the tire sector through technical innovations.</p>
<p style="font-weight: 400">“With our full membership of the GDSO, we want to make our contribution to the organization’s goal of setting new standards for the efficient processing of tire data in the digital age.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/business/hankook-joins-global-data-service-organisation-for-tyres-and-automotive-components.html" rel="nofollow">Continue reading Hankook joins Global Data Service Organisation for Tyres and Automotive Components at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24089</post-id>	</item>
		<item>
		<title>Pirelli equips Pagani Utopia with new Cyber Tyre</title>
		<link>https://www.tiretechnologyinternational.com/videos/pirelli-equips-pagani-utopia-with-new-cyber-tyre.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 14:21:50 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[New tires]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23560</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/GTspirit-Trofeo-RS-6-1-e1722262886553-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/videos/pirelli-equips-pagani-utopia-with-new-cyber-tyre.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/GTspirit-Trofeo-RS-6-1-e1722262886553-300x168.jpg" alt="Pirelli equips Pagani Utopia with new Cyber Tyre" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pirelli&#8217;s new Cyber Tyre uses bluetooth-connected sensors to provide real-time data to the vehicle, including detailed information about the tires themselves.</p>
<p>Introduced on the Pagani Utopia, these tires can communicate with the car&#8217;s traction control, stability control and ABS systems. This is designed to ensure that the Utopia can recognize the specific tire model and adjust its electronic systems accordingly.</p>
<p>The Utopia can be equipped with P Zero Corsa, P Zero Trofeo RS, and P Zero Winter tires.</p>
<p>Piero Misani, Pirelli’s chief technical officer, explained that different tires require different levels of wheel slip for optimal performance.</p>
<p><a href="https://www.tiretechnologyinternational.com/videos/pirelli-equips-pagani-utopia-with-new-cyber-tyre.html" rel="nofollow">Continue reading Pirelli equips Pagani Utopia with new Cyber Tyre at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23560</post-id>	</item>
		<item>
		<title>Goodyear&#8217;s DriverHub application now supports Volvo Trucks&#8217; My Business Apps</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/goodyears-driverhub-application-now-supports-volvo-trucks-my-business-apps.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 14:50:00 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23441</guid>

					<description><![CDATA[<img width="722" height="403" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/1920_volvotruckdriverhub-e1721124183331-1024x572.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Goodyear&#039;s DriverHub application now supports Volvo Trucks&#039; My Business Apps." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/goodyears-driverhub-application-now-supports-volvo-trucks-my-business-apps.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/1920_volvotruckdriverhub-e1721124183331-300x168.jpg" alt="Goodyear&#8217;s DriverHub application now supports Volvo Trucks&#8217; My Business Apps" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Goodyear has integrated its DriverHub application with Volvo Trucks&#8217; new service, My Business Apps, a subscription-based solution available in selected European markets in 2024. This service is designed for customers to download business-related apps for use on the truck’s side display, eliminating the need for additional smartphones or tablets.</p>
<p>The DriverHub application, now accessible through My Business Apps, provides drivers and fleet managers with real-time tire data, which is important for vehicle performance. The application can be integrated with Goodyear&#8217;s tire management solutions, including Goodyear TPMS, Goodyear CheckPoint and Goodyear DrivePoint, aiming to supply continuous and accurate tire condition information.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/goodyears-driverhub-application-now-supports-volvo-trucks-my-business-apps.html" rel="nofollow">Continue reading Goodyear&#8217;s DriverHub application now supports Volvo Trucks&#8217; My Business Apps at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23441</post-id>	</item>
		<item>
		<title>Continental and Samsara enhance fleet efficiency through data-driven solutions</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/continental-and-samsara-enhance-fleet-efficiency-through-data-driven-solutions.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 15:05:28 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=23376</guid>

					<description><![CDATA[<img width="722" height="405" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/continental_pp_conticonnect_sensor-tire-e1719843028414-1024x574.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/continental-and-samsara-enhance-fleet-efficiency-through-data-driven-solutions.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/07/continental_pp_conticonnect_sensor-tire-e1719843028414-300x168.jpg" alt="Continental and Samsara enhance fleet efficiency through data-driven solutions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Continental has partnered with Samsara, a global telematics provider, to deliver data-driven fleet management solutions with a focus on truck trailers. The collaboration aims to enhance fleet efficiency and sustainability by integrating data from Continental&#8217;s in-tire sensors with Samsara&#8217;s trailer data. This integration is designed to provide customers with a broad spectrum of trailer data, including tire pressure and mileage from Continental&#8217;s sensors.</p>
<p style="font-weight: 400">Facilitated by Continental’s third-party integration capabilities and Samsara’s open API, both partners suggest the data will help fleet operators improve safety, enhance productivity and maintenance and optimize trailer allocation and planning.</p>
<p style="font-weight: 400">&#8220;Our collaboration with Samsara will deliver comprehensive and user-centric solutions, enriching the overall experience of fleet customers.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/continental-and-samsara-enhance-fleet-efficiency-through-data-driven-solutions.html" rel="nofollow">Continue reading Continental and Samsara enhance fleet efficiency through data-driven solutions at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23376</post-id>	</item>
		<item>
		<title>Yokohama Rubber joins GDSO</title>
		<link>https://www.tiretechnologyinternational.com/news/data-management/yokohama-rubber-joins-gdso.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 16:36:24 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=21615</guid>

					<description><![CDATA[<img width="722" height="481" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/240_F_88399402_vByhAOoDllik7gCofO28XofO2VqchMTS-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/data-management/yokohama-rubber-joins-gdso.html"><img width="300" height="200" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2024/02/240_F_88399402_vByhAOoDllik7gCofO28XofO2VqchMTS-1-300x200.jpg" alt="Yokohama Rubber joins GDSO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>In January 2024, Yokohama Rubber became a full member of the Global Data Service Organisation (GDSO) for Tyres and Automotive Components, an international non-profit association promoting standardization and access to data related to tires. As a GDSO member, Yokohama Rubber will comply with industry standards promoting individual tire identification management.</p>
<p>GDSO aims to simplify access to tire data for manufacturers and others in the tire industry value chain by establishing global agreements on data standardization. Its existing platform already shares tire data, starting with a tire&#8217;s serialized identity captured using various technologies, including RFID.</p>
<p>RFID technology uses radio waves to read and write data on tags embedded in products including tires to simplify tire identification management.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/data-management/yokohama-rubber-joins-gdso.html" rel="nofollow">Continue reading Yokohama Rubber joins GDSO at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21615</post-id>	</item>
		<item>
		<title>INTERVIEW &#124; Kalypso &#8211; How to harness self-learning autonomy within the tire sector</title>
		<link>https://www.tiretechnologyinternational.com/features/20154.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 09:54:21 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Intelligent tire technology]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=20154</guid>

					<description><![CDATA[<img width="722" height="462" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/09/TTM-2-23-Kalypso-interview-SL-1024x655.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/features/20154.html"><img width="300" height="192" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2023/09/TTM-2-23-Kalypso-interview-SL-300x192.jpg" alt="INTERVIEW | Kalypso &#8211; How to harness self-learning autonomy within the tire sector" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1"><strong><i></i>During this year&#8217;s Tire Technology Expo, <i>Tire Technology International</i> spoke to Jordan Reynolds (pictured), Kalypso’s principal and global practice leader – data science, about the huge potential of self-learning autonomy. </strong></p>
<p class="p1">Acquired by Rockwell Automation in May 2020, Kalypso specializes in digital transformation, with rapidly growing business in AI. The US-based company attended this year’s Tire Technology Expo to emphasize its expertise in applying AI to tire manufacturing, having already helped one major tire maker deliver half a million more tires each year. </p>
<p class="p2"><b>How would you describe Kalypso’s USP?</b></p>
<p class="p2">We’re focused exclusively on digital transformation, within large-scale industrial enterprises.</p>
<p><a href="https://www.tiretechnologyinternational.com/features/20154.html" rel="nofollow">Continue reading INTERVIEW | Kalypso &#8211; How to harness self-learning autonomy within the tire sector at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20154</post-id>	</item>
	</channel>
</rss>
