<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adithya Gopal, Author at Tire Technology International</title>
	<atom:link href="https://www.tiretechnologyinternational.com/author/adithya-gopal/feed" rel="self" type="application/rss+xml" />
	<link>https://www.tiretechnologyinternational.com/author/adithya-gopal</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jan 2026 11:21:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.tiretechnologyinternational.com/wp-content/uploads/2026/01/tire_logo_red_square-150x150.png</url>
	<title>Adithya Gopal, Author at Tire Technology International</title>
	<link>https://www.tiretechnologyinternational.com/author/adithya-gopal</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rockwell Automation to exhibit at Tire Technology Expo 2025</title>
		<link>https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 16:37:34 +0000</pubDate>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Factory logistics]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[Machine Vision & Inspection]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Show News]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24832</guid>

					<description><![CDATA[<img width="722" height="406" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-1024x576.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rockwell Automation to showcase digital and automation solutions at Tire Technology Expo 2025" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html"><img width="300" height="169" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/16x9-tire-technology-expo-2025.3556-300x169.jpg" alt="Rockwell Automation to exhibit at Tire Technology Expo 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Digital transformation and industrial automation specialist Rockwell Automation will showcase its extensive portfolio of digital tools, advanced software and connected technologies at this year’s Tire Technology Expo, taking place on March 4-6 in Hannover, Germany.</p>
<p style="font-weight: 400">The company will be exhibiting at booth 9044, where tire industry machine builders and end users will be ale to speak with Rockwell tire industry consultants about critical outcomes and the technologies that will support and enable them, including modernizing production operations through advanced solutions and services. The company’s flagship solutions span from manufacturing execution systems (MES) and uptime optimization with artificial intelligence (AI) to enhanced quality through traceability and digital threads and logistics with autonomous mobile robots (AMRs).</p>
<p><a href="https://www.tiretechnologyinternational.com/news/expo/rockwell-automation-to-exhibit-at-tire-technology-expo-2025.html" rel="nofollow">Continue reading Rockwell Automation to exhibit at Tire Technology Expo 2025 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24832</post-id>	</item>
		<item>
		<title>Goodyear unveils blimp-themed sidewall design for Goodyear 400</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/goodyear-unveils-blimp-themed-sidewall-design-for-goodyear-400.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 16:11:18 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24818</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/Goodyear_100_Years_Tires-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Goodyear unveils blimp-themed sidewall design for Goodyear 400" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/goodyear-unveils-blimp-themed-sidewall-design-for-goodyear-400.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/Goodyear_100_Years_Tires-2-300x168.jpg" alt="Goodyear unveils blimp-themed sidewall design for Goodyear 400" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">In celebration of the Goodyear Blimp&#8217;s 100th anniversary, The Goodyear Tire &amp; Rubber Company has unveiled a commemorative, blimp-themed sidewall design that will feature on all NASCAR stock cars for NASCAR&#8217;s Official Throwback Weekend at Darlington Raceway in South Carolina.</p>
<p style="font-weight: 400">Goodyear&#8217;s Eagle racing tires will feature an historic image of Goodyear&#8217;s first branded blimp, &#8220;Pilgrim,&#8221; which took flight in 1925, as well as a banner calling out the 100-year milestone.</p>
<p style="font-weight: 400">Additionally, the Goodyear blimp that will fly overhead to provide aerial coverage for the event will sport a set of anniversary-themed Goodyear Flight Radials. Darlington Raceway is also celebrating its 75th anniversary this year.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/goodyear-unveils-blimp-themed-sidewall-design-for-goodyear-400.html" rel="nofollow">Continue reading Goodyear unveils blimp-themed sidewall design for Goodyear 400 at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24818</post-id>	</item>
		<item>
		<title>Yokohama Tire named official tire of new Mustang Cup series</title>
		<link>https://www.tiretechnologyinternational.com/news/motorsport/yokohama-tire-named-official-tire-of-new-mustang-cup-series.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 14:47:43 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24811</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/cq5dam.web_.1440.1440-2.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Yokohama named official tire of new Mustang Cup series" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/motorsport/yokohama-tire-named-official-tire-of-new-mustang-cup-series.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/cq5dam.web_.1440.1440-2-300x168.jpeg" alt="Yokohama Tire named official tire of new Mustang Cup series" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Yokohama Tire has been named as the official tire of the Mustang Cup, a new six-round race series sanctioned by USAC. The series debuts in April 2025 at NOLA Motorsports Park in Avondale, Los Angeles.</p>
<p style="font-weight: 400">The race-ready Ford Performance-engineered Mustang Dark Horse R will use Yokohama’s Advan A005 slicks or A006 wet racing tires. Specific to the Mustang Cup is the optional two-driver format. Each race in a doubleheader format will count toward separate championships – the Miles Cup and Parnelli Cup – enabling two-driver teams to chase separate championships or one driver to compete in both.</p>
<p style="font-weight: 400">Each Mustang Cup will feature two 15-minute qualifying sessions and two 40-minute races with one qualifying session and one race dedicated to each championship.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/motorsport/yokohama-tire-named-official-tire-of-new-mustang-cup-series.html" rel="nofollow">Continue reading Yokohama Tire named official tire of new Mustang Cup series at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24811</post-id>	</item>
		<item>
		<title>Porsche and Michelin develop wet tire for 911 GT3 RS</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-and-michelin-develop-wet-tire-for-911-gt3-rs.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 15:29:48 +0000</pubDate>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[New tires]]></category>
		<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24795</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/ATT00003.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Porsche and Michelin develop wet tire for 911 GT3 RS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-and-michelin-develop-wet-tire-for-911-gt3-rs.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/ATT00003-300x168.jpg" alt="Porsche and Michelin develop wet tire for 911 GT3 RS" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Porsche and Michelin have co-developed a new tire specially designed for circuit use in wet and low-temperature conditions. The Michelin Pilot Sport S 5 is a road-legal track tire for the 992 Porsche 911 GT3 RS, focusing on circuit use in wet and cold conditions.</p>
<p style="font-weight: 400">&#8220;We are responding to demand from our particularly performance-focused customers that have expressed a desire to spend more time on track during spring and autumn,” said Andreas Preuninger, director GT Vehicles at Porsche. “The new tires significantly increase the annual usage period of the GT3 RS.&#8221;</p>
<p style="font-weight: 400">The Michelin Pilot Sport S 5 bears the ‘N’ marking reserved for tires specially developed for Porsche models.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/porsche-and-michelin-develop-wet-tire-for-911-gt3-rs.html" rel="nofollow">Continue reading Porsche and Michelin develop wet tire for 911 GT3 RS at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24795</post-id>	</item>
		<item>
		<title>Nexen N’Fera Supreme S selected as OE tire for new Hyundai Palisade</title>
		<link>https://www.tiretechnologyinternational.com/news/oe-fitments/nexen-nfera-supreme-s-selected-as-oe-tire-for-new-hyundai-palisade.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 17:38:36 +0000</pubDate>
				<category><![CDATA[OE Fitments]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24765</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/688402-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Nexen N’Fera Supreme S selected as OE tire for new Hyundai Palisade" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/nexen-nfera-supreme-s-selected-as-oe-tire-for-new-hyundai-palisade.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/688402-2-300x168.jpg" alt="Nexen N’Fera Supreme S selected as OE tire for new Hyundai Palisade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Nexen Tire has announced that it is supplying original equipment (OE) tires for the new model in Hyundai’s flagship SUV range, the Palisade. The SUV will be fitted from factory with the Nexen N’Fera Supreme S, an all-season tire designed for high-performance and premium vehicles.</p>
<p>The tires use advanced technologies such as AI to enhance ride comfort and performance. In particular, the tire features an AI-driven big data noise reduction tread pattern design that promises to reduce road noise and vibrations to ensure a comfortable driving experience.</p>
<p style="font-weight: 400">To improve grip, load distribution technologies and a 4D compound were used.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/oe-fitments/nexen-nfera-supreme-s-selected-as-oe-tire-for-new-hyundai-palisade.html" rel="nofollow">Continue reading Nexen N’Fera Supreme S selected as OE tire for new Hyundai Palisade at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24765</post-id>	</item>
		<item>
		<title>Nokian Tyres’ Romanian factory earns ISCC Plus certification</title>
		<link>https://www.tiretechnologyinternational.com/news/certification/nokian-tyres-romanian-factory-earns-iscc-plus-certification.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 10:13:34 +0000</pubDate>
				<category><![CDATA[Certification]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24749</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/088_3x2_nokian-tyres-flags_1920x1280_nokian-tyres.jpg-2.png" class="webfeedsFeaturedVisual wp-post-image" alt="Nokian Tyres’ Romanian factory earns ISCC Plus certification." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/certification/nokian-tyres-romanian-factory-earns-iscc-plus-certification.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/088_3x2_nokian-tyres-flags_1920x1280_nokian-tyres.jpg-2-300x168.png" alt="Nokian Tyres’ Romanian factory earns ISCC Plus certification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Nokian Tyres’ factory in Oradea, Romania, has obtained the International Sustainability and Carbon Certification (ISCC) Plus. This means it can use sustainable, ISCC Plus certified raw materials to produce new tires.</p>
<p style="font-weight: 400">Nokian will introduce the certified raw materials when it launches new flagship products. The certified materials will help the company reach one of its sustainability goals: to increase the share of recycled or renewable raw materials in its tires to 50% by 2030.</p>
<p style="font-weight: 400">Replacing fossil-based raw materials with recycled and renewable ones supports the circular economy and decreases the carbon footprint of tires, making them more environmentally sustainable.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/certification/nokian-tyres-romanian-factory-earns-iscc-plus-certification.html" rel="nofollow">Continue reading Nokian Tyres’ Romanian factory earns ISCC Plus certification at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24749</post-id>	</item>
		<item>
		<title>Hankook launches new Dynapro and Ventus tires</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/hankook-launches-new-dynapro-and-ventus-tires.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 11:04:26 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24628</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/01/Hankook_Tire_America_Ventus_envo-2-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Hankook tire launches new Dynapro and Ventus tires" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/hankook-launches-new-dynapro-and-ventus-tires.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/01/Hankook_Tire_America_Ventus_envo-2-2-300x168.jpg" alt="Hankook launches new Dynapro and Ventus tires" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">In January, Hankook Tire announced two new products for its Dynapro SUV and light truck portfolio as well as a new Ventus sport performance tire. The new models are the Dynapro evo AS, second-generation Dynapro HT2 and the Ventus evo ultra-high-performance (UHP) summer tire.</p>
<p style="font-weight: 400">The Dynapro portfolio now features a six-tire lineup for on-road and off-road applications. Hankook says the Dynapro evo AS improves dry and wet braking by 3% and 6%, respectively, over the tested segment leader. It also features an optimized groove design and contact patch that removes acute corners from the tread&#8217;s lateral grooves, providing quiet comfort, enhanced mileage and even wear.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/hankook-launches-new-dynapro-and-ventus-tires.html" rel="nofollow">Continue reading Hankook launches new Dynapro and Ventus tires at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24628</post-id>	</item>
		<item>
		<title>Continental debuts EcoContact 7 and EcoContact 7 S tires</title>
		<link>https://www.tiretechnologyinternational.com/news/new-tires-news/continental-debuts-ecocontact-7-and-ecocontact-7-s-tires.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 16:21:56 +0000</pubDate>
				<category><![CDATA[New tires]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24733</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/pp-ecocontact7_ecocontact7s__2_-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Continental debuts EcoContact 7 and EcoContact 7 S tires" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/continental-debuts-ecocontact-7-and-ecocontact-7-s-tires.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/pp-ecocontact7_ecocontact7s__2_-2-300x168.jpg" alt="Continental debuts EcoContact 7 and EcoContact 7 S tires" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Continental has launched two new tires – EcoContact 7 and EcoContact 7 S – both with a focus on lower rolling noise and handling. The tires are primarily designed for EVs and are rated Class A for rolling resistance and Class A and B for wet braking and rolling noise.</p>
<p style="font-weight: 400">The new tires use a new Green Chili 3.0 rubber compound, and Smart Energy Casing technology that Continental has already implemented in the AllSeasonContact 2 tire.The EcoContact 7 and EcoContact 7 S also use new materials in the tire carcass, inner layer and tire wall. These reduce friction inside the tire, thereby lowering rolling resistance and increasing energy efficiency.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/new-tires-news/continental-debuts-ecocontact-7-and-ecocontact-7-s-tires.html" rel="nofollow">Continue reading Continental debuts EcoContact 7 and EcoContact 7 S tires at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24733</post-id>	</item>
		<item>
		<title>Nira Dynamics unveils new digital tread wear indicator</title>
		<link>https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nira-dynamics-unveils-new-digital-tread-wear-indicator.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 11:32:19 +0000</pubDate>
				<category><![CDATA[Intelligent tire technology]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24724</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/TWI-1-e1738754884478-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Nira Dynamics unveils new digital tread wear indicator." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nira-dynamics-unveils-new-digital-tread-wear-indicator.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/TWI-1-e1738754884478-300x168.jpg" alt="Nira Dynamics unveils new digital tread wear indicator" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Nira Dynamics has launched the Tread Wear Indicator (TWI), which monitors tire wear in real time, providing drivers and fleet operators with critical insights into tire health.</p>
<p style="font-weight: 400">Tire wear affects vehicle safety, fuel efficiency and environmental sustainability, and Nira says that its TWI is a game-changing solution that addresses these issues. “Our mission with TWI is to bring a new level of reliability and ease to tire monitoring,” said Josefin Storm, TWI product manager at Nira Dynamics.</p>
<p style="font-weight: 400">Low tread depth can be unsafe as it increases braking distances and compromises handling, especially on wet or icy roads.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/intelligent-tire-technology/nira-dynamics-unveils-new-digital-tread-wear-indicator.html" rel="nofollow">Continue reading Nira Dynamics unveils new digital tread wear indicator at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24724</post-id>	</item>
		<item>
		<title>Orion signs supply agreement with Contec for tire pyrolysis oil</title>
		<link>https://www.tiretechnologyinternational.com/news/sustainability/orion-signs-supply-agreement-with-contec-for-tire-pyrolysis-oil.html</link>
		
		<dc:creator><![CDATA[Adithya Gopal]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 11:11:49 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.tiretechnologyinternational.com/?p=24720</guid>

					<description><![CDATA[<img width="722" height="404" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/Orion-Contec-Image-e1738753865915-1024x573.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Orion signs supply agreement with Contec for tire pyrolysis oil." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><a href="https://www.tiretechnologyinternational.com/news/sustainability/orion-signs-supply-agreement-with-contec-for-tire-pyrolysis-oil.html"><img width="300" height="168" src="https://www.tiretechnologyinternational.com/wp-content/uploads/2025/02/Orion-Contec-Image-e1738753865915-300x168.jpg" alt="Orion signs supply agreement with Contec for tire pyrolysis oil" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Orion has signed a long-term agreement with Poland-based Contec, to provide Orion tire pyrolysis oil to produce circular carbon black for tire and rubber goods.</p>
<p style="font-weight: 400">“With the ConPyro TPO supplied by Contec, Orion will be able to make large-scale volumes of circular grades of carbon black that will supply growing demand from the world’s leading tire and rubber goods producers,” said Orion CEO Corning Painter.</p>
<p style="font-weight: 400">TPO-based manufacturing is the only circular technology that is moving into industrial production to produce high-quality active carbon black. The process takes end-of-life tires and exposes them to high temperatures to produce a feedstock that Orion can convert into virgin carbon black.</p>
<p><a href="https://www.tiretechnologyinternational.com/news/sustainability/orion-signs-supply-agreement-with-contec-for-tire-pyrolysis-oil.html" rel="nofollow">Continue reading Orion signs supply agreement with Contec for tire pyrolysis oil at Tire Technology International.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24720</post-id>	</item>
	</channel>
</rss>
